empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928441055 sell 10.00 EURUSD 04 July 2025 15:48 1.1768 0.00 0.00 05 July 2025 00:00 1.1783 -150.00
#928441054 sell 10.00 EURUSD 04 July 2025 15:48 1.1768 0.00 0.00 05 July 2025 00:00 1.1783 -150.00
#928441053 sell 10.00 EURUSD 04 July 2025 15:48 1.1768 0.00 0.00 05 July 2025 00:00 1.1783 -150.00
#928441044 sell 10.00 EURUSD 04 July 2025 15:47 1.1768 0.00 0.00 05 July 2025 00:00 1.1783 -150.00
#928441040 sell 10.00 EURUSD 04 July 2025 15:47 1.1768 0.00 0.00 05 July 2025 00:00 1.1783 -150.00
#928441039 sell 10.00 EURUSD 04 July 2025 15:47 1.1768 0.00 0.00 05 July 2025 00:00 1.1783 -150.00
#928441035 sell 10.00 EURUSD 04 July 2025 15:46 1.1768 0.00 0.00 05 July 2025 00:00 1.1783 -150.00
#928439041 sell 10.00 GBPJPY 04 July 2025 12:21 197.04 0.00 0.00 04 July 2025 15:48 196.96 55.38
#928439002 sell 10.00 GBPJPY 04 July 2025 12:20 197.02 0.00 0.00 04 July 2025 15:48 196.96 41.52
#928439001 sell 10.00 GBPJPY 04 July 2025 12:20 197.02 0.00 0.00 04 July 2025 15:47 196.96 41.52
#928438999 sell 10.00 GBPJPY 04 July 2025 12:20 197.02 0.00 0.00 04 July 2025 15:47 196.98 27.68
#928438997 sell 10.00 GBPJPY 04 July 2025 12:19 197.02 0.00 0.00 04 July 2025 15:46 196.98 27.68
#928438996 sell 10.00 GBPJPY 04 July 2025 12:19 197.02 0.00 0.00 04 July 2025 15:46 196.98 27.68
#928438995 sell 10.00 GBPJPY 04 July 2025 12:19 197.00 0.00 0.00 04 July 2025 15:46 196.98 13.84
#928438411 sell 10.00 GBPJPY 04 July 2025 11:19 197.18 0.00 0.00 04 July 2025 12:19 197.02 110.86
#928438398 sell 10.00 GBPJPY 04 July 2025 11:19 197.18 0.00 0.00 04 July 2025 12:21 197.06 83.12
#928438394 sell 10.00 GBPJPY 04 July 2025 11:18 197.18 0.00 0.00 04 July 2025 12:19 197.02 110.86
#928438377 sell 10.00 GBPJPY 04 July 2025 11:18 197.18 0.00 0.00 04 July 2025 12:19 197.02 110.86
#928438366 sell 10.00 GBPJPY 04 July 2025 11:17 197.14 0.00 0.00 04 July 2025 12:19 197.02 83.14
#928438364 sell 10.00 GBPJPY 04 July 2025 11:17 197.14 0.00 0.00 04 July 2025 12:19 197.02 83.14
#928438362 sell 10.00 GBPJPY 04 July 2025 11:16 197.14 0.00 0.00 04 July 2025 12:19 197.02 83.14
#928438356 sell 10.00 GBPUSD 04 July 2025 11:16 1.3664 0.00 0.00 04 July 2025 11:18 1.3662 20.00
#928438336 sell 10.00 GBPUSD 04 July 2025 11:15 1.3664 0.00 0.00 04 July 2025 11:17 1.3662 20.00
#928438331 sell 10.00 GBPUSD 04 July 2025 11:15 1.3664 0.00 0.00 04 July 2025 11:17 1.3662 20.00
#928438329 sell 10.00 GBPUSD 04 July 2025 11:15 1.3664 0.00 0.00 04 July 2025 11:17 1.3662 20.00
#928436680 sell 10.00 GBPJPY 04 July 2025 09:10 197.30 0.00 0.00 04 July 2025 11:14 197.22 55.40
#928436668 sell 10.00 GBPJPY 04 July 2025 09:09 197.32 0.00 0.00 04 July 2025 11:14 197.22 69.25
#928436660 sell 10.00 GBPJPY 04 July 2025 09:09 197.32 0.00 0.00 04 July 2025 11:14 197.22 69.25
#928436647 sell 10.00 GBPJPY 04 July 2025 09:08 197.32 0.00 0.00 04 July 2025 11:14 197.22 69.25
#928436644 sell 10.00 GBPJPY 04 July 2025 09:08 197.32 0.00 0.00 04 July 2025 11:14 197.22 69.25
#928436632 sell 10.00 GBPJPY 04 July 2025 09:07 197.32 0.00 0.00 04 July 2025 11:14 197.22 69.25
#928436616 sell 10.00 GBPJPY 04 July 2025 09:07 197.32 0.00 0.00 04 July 2025 11:13 197.22 69.25
#928436264 sell 10.00 GBPUSD 04 July 2025 08:38 1.3678 0.00 0.00 04 July 2025 09:05 1.3666 120.00
#928436263 sell 10.00 GBPUSD 04 July 2025 08:38 1.3678 0.00 0.00 04 July 2025 09:05 1.3666 120.00
#928436262 sell 10.00 GBPUSD 04 July 2025 08:38 1.3678 0.00 0.00 04 July 2025 09:05 1.3666 120.00
#928436261 sell 10.00 GBPUSD 04 July 2025 08:38 1.3678 0.00 0.00 04 July 2025 09:04 1.3668 100.00
#928436260 sell 10.00 GBPUSD 04 July 2025 08:38 1.3678 0.00 0.00 04 July 2025 09:04 1.3666 120.00
#928436258 sell 10.00 GBPUSD 04 July 2025 08:38 1.3678 0.00 0.00 04 July 2025 09:04 1.3668 100.00
#928436257 sell 10.00 GBPUSD 04 July 2025 08:38 1.3678 0.00 0.00 04 July 2025 09:04 1.3668 100.00
#928432460 sell 10.00 GBPJPY 04 July 2025 02:08 197.86 0.00 0.00 04 July 2025 08:36 197.42 304.77
#928432457 sell 10.00 GBPJPY 04 July 2025 02:07 197.84 0.00 0.00 04 July 2025 08:36 197.42 290.92
#928432454 sell 10.00 GBPJPY 04 July 2025 02:07 197.84 0.00 0.00 04 July 2025 08:36 197.42 290.92
#928432451 sell 10.00 GBPJPY 04 July 2025 02:07 197.84 0.00 0.00 04 July 2025 08:36 197.42 290.92
#928432448 sell 10.00 GBPJPY 04 July 2025 02:07 197.84 0.00 0.00 04 July 2025 08:36 197.42 290.92
#928432446 sell 10.00 GBPJPY 04 July 2025 02:06 197.84 0.00 0.00 04 July 2025 08:36 197.42 290.92
#928432440 sell 10.00 GBPJPY 04 July 2025 02:05 197.86 0.00 0.00 04 July 2025 08:36 197.42 304.75
Show more lines
3245.44 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.