empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928424497 sell 1.00 USDJPY 03 July 2025 13:45 143.82 0.00 0.00 12 July 2025 00:00 147.48 -248.17
#928424495 sell 1.00 USDJPY 03 July 2025 13:44 143.82 0.00 0.00 12 July 2025 00:00 147.48 -248.17
#928424494 sell 1.00 USDJPY 03 July 2025 13:44 143.81 0.00 0.00 12 July 2025 00:00 147.48 -248.85
#928424493 sell 1.00 USDJPY 03 July 2025 13:44 143.81 0.00 0.00 12 July 2025 00:00 147.48 -248.85
#928424492 sell 1.00 USDJPY 03 July 2025 13:44 143.81 0.00 0.00 12 July 2025 00:00 147.48 -248.85
#928424491 sell 1.00 USDJPY 03 July 2025 13:44 143.81 0.00 0.00 12 July 2025 00:00 147.48 -248.85
#928424489 sell 1.00 USDJPY 03 July 2025 13:44 143.81 0.00 0.00 12 July 2025 00:00 147.48 -248.85
#928424488 sell 1.00 USDJPY 03 July 2025 13:44 143.80 0.00 0.00 12 July 2025 00:00 147.48 -249.53
#928424487 sell 1.00 USDJPY 03 July 2025 13:44 143.80 0.00 0.00 12 July 2025 00:00 147.48 -249.53
#928424486 sell 1.00 USDJPY 03 July 2025 13:44 143.80 0.00 0.00 12 July 2025 00:00 147.48 -249.53
#928422456 buy 1.00 GBPJPY 03 July 2025 09:00 196.28 0.00 0.00 03 July 2025 10:11 196.38 6.96
#928422454 buy 1.00 GBPJPY 03 July 2025 09:00 196.27 0.00 0.00 03 July 2025 10:11 196.38 7.65
#928422453 buy 1.00 GBPJPY 03 July 2025 09:00 196.27 0.00 0.00 03 July 2025 10:11 196.38 7.65
#928422452 buy 1.00 GBPJPY 03 July 2025 09:00 196.28 0.00 0.00 03 July 2025 10:11 196.38 6.96
#928422451 buy 1.00 GBPJPY 03 July 2025 09:00 196.27 0.00 0.00 03 July 2025 10:11 196.38 7.65
#928422450 buy 1.00 GBPJPY 03 July 2025 09:00 196.28 0.00 0.00 03 July 2025 10:11 196.38 6.96
#928422449 buy 1.00 GBPJPY 03 July 2025 09:00 196.28 0.00 0.00 03 July 2025 10:11 196.38 6.96
#928422448 buy 1.00 GBPJPY 03 July 2025 09:00 196.27 0.00 0.00 03 July 2025 10:11 196.38 7.65
#928422446 buy 1.00 GBPJPY 03 July 2025 09:00 196.26 0.00 0.00 03 July 2025 10:11 196.38 8.35
#928422445 buy 1.00 GBPJPY 03 July 2025 09:00 196.26 0.00 0.00 03 July 2025 10:11 196.38 8.35
#928419869 buy 1.00 USDJPY 02 July 2025 21:53 143.65 0.00 0.00 03 July 2025 05:22 143.75 6.96
#928419868 buy 1.00 USDJPY 02 July 2025 21:53 143.65 0.00 0.00 03 July 2025 05:22 143.75 6.96
#928419867 buy 1.00 USDJPY 02 July 2025 21:53 143.65 0.00 0.00 03 July 2025 05:22 143.75 6.96
#928419866 buy 1.00 USDJPY 02 July 2025 21:53 143.65 0.00 0.00 03 July 2025 05:22 143.75 6.96
#928419865 buy 1.00 USDJPY 02 July 2025 21:52 143.64 0.00 0.00 03 July 2025 05:22 143.75 7.65
#928419864 buy 1.00 USDJPY 02 July 2025 21:52 143.64 0.00 0.00 03 July 2025 05:22 143.75 7.65
#928419863 buy 1.00 USDJPY 02 July 2025 21:52 143.64 0.00 0.00 03 July 2025 05:22 143.75 7.65
#928419862 buy 1.00 USDJPY 02 July 2025 21:52 143.64 0.00 0.00 03 July 2025 05:22 143.75 7.65
#928419861 buy 1.00 USDJPY 02 July 2025 21:52 143.64 0.00 0.00 03 July 2025 05:22 143.75 7.65
#928419860 buy 1.00 USDJPY 02 July 2025 21:52 143.63 0.00 0.00 03 July 2025 05:22 143.75 8.35
#928417577 buy 1.00 GBPJPY 02 July 2025 16:44 195.84 0.00 0.00 02 July 2025 19:54 195.94 6.96
#928417575 buy 1.00 GBPJPY 02 July 2025 16:44 195.84 0.00 0.00 02 July 2025 19:54 195.94 6.96
#928417573 buy 1.00 GBPJPY 02 July 2025 16:44 195.84 0.00 0.00 02 July 2025 19:54 195.94 6.96
#928417572 buy 1.00 GBPJPY 02 July 2025 16:44 195.84 0.00 0.00 02 July 2025 19:54 195.94 6.96
#928417571 buy 1.00 GBPJPY 02 July 2025 16:44 195.84 0.00 0.00 02 July 2025 19:54 195.94 6.96
#928417570 buy 1.00 GBPJPY 02 July 2025 16:44 195.83 0.00 0.00 02 July 2025 19:54 195.94 7.65
#928417569 buy 1.00 GBPJPY 02 July 2025 16:44 195.82 0.00 0.00 02 July 2025 19:54 195.94 8.35
#928417567 buy 1.00 GBPJPY 02 July 2025 16:44 195.81 0.00 0.00 02 July 2025 19:54 195.94 9.04
#928417566 buy 1.00 GBPJPY 02 July 2025 16:44 195.82 0.00 0.00 02 July 2025 19:54 195.94 8.35
#928417565 buy 1.00 GBPJPY 02 July 2025 16:44 195.82 0.00 0.00 02 July 2025 19:54 195.94 8.35
#928411741 sell 1.00 GBPJPY 02 July 2025 11:40 197.08 0.00 0.00 02 July 2025 14:58 196.95 9.02
#928411740 sell 1.00 GBPJPY 02 July 2025 11:40 197.08 0.00 0.00 02 July 2025 14:58 196.95 9.02
#928411739 sell 1.00 GBPJPY 02 July 2025 11:40 197.07 0.00 0.00 02 July 2025 14:58 196.95 8.32
#928411738 sell 1.00 GBPJPY 02 July 2025 11:39 197.07 0.00 0.00 02 July 2025 14:58 196.95 8.32
#928411735 sell 1.00 GBPJPY 02 July 2025 11:39 197.05 0.00 0.00 02 July 2025 14:58 196.95 6.94
#928411734 sell 1.00 GBPJPY 02 July 2025 11:39 197.05 0.00 0.00 02 July 2025 14:58 196.95 6.94
#928411733 sell 1.00 GBPJPY 02 July 2025 11:39 197.05 0.00 0.00 02 July 2025 14:58 196.95 6.94
#928411726 sell 1.00 GBPJPY 02 July 2025 11:39 197.05 0.00 0.00 02 July 2025 14:58 196.95 6.94
#928411725 sell 1.00 GBPJPY 02 July 2025 11:39 197.05 0.00 0.00 02 July 2025 14:58 196.95 6.94
#928411723 sell 1.00 GBPJPY 02 July 2025 11:39 197.06 0.00 0.00 02 July 2025 14:58 196.95 7.63
#928411198 sell 1.00 USDJPY 02 July 2025 11:01 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411197 sell 1.00 USDJPY 02 July 2025 11:01 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411196 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411195 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411194 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411189 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411186 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411185 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411179 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928411178 sell 1.00 USDJPY 02 July 2025 11:00 143.93 0.00 0.00 02 July 2025 11:09 143.83 6.95
#928410051 sell 1.00 GBPJPY 02 July 2025 09:20 197.45 0.00 0.00 02 July 2025 10:42 197.35 6.95
#928410048 sell 1.00 GBPJPY 02 July 2025 09:20 197.46 0.00 0.00 02 July 2025 10:42 197.35 7.64
#928410045 sell 1.00 GBPJPY 02 July 2025 09:20 197.46 0.00 0.00 02 July 2025 10:42 197.35 7.64
#928410043 sell 1.00 GBPJPY 02 July 2025 09:20 197.47 0.00 0.00 02 July 2025 10:42 197.35 8.34
#928410040 sell 1.00 GBPJPY 02 July 2025 09:20 197.47 0.00 0.00 02 July 2025 10:42 197.35 8.34
#928410036 sell 1.00 GBPJPY 02 July 2025 09:20 197.47 0.00 0.00 02 July 2025 10:42 197.35 8.34
#928410034 sell 1.00 GBPJPY 02 July 2025 09:20 197.46 0.00 0.00 02 July 2025 10:42 197.35 7.64
#928410032 sell 1.00 GBPJPY 02 July 2025 09:20 197.46 0.00 0.00 02 July 2025 10:42 197.35 7.64
#928410031 sell 1.00 GBPJPY 02 July 2025 09:20 197.46 0.00 0.00 02 July 2025 10:42 197.35 7.64
#928410028 sell 1.00 GBPJPY 02 July 2025 09:20 197.46 0.00 0.00 02 July 2025 10:42 197.35 7.64
#928406968 buy 1.00 USDJPY 02 July 2025 01:11 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406967 buy 1.00 USDJPY 02 July 2025 01:11 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406966 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406965 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406964 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406963 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406962 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406961 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406960 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928406959 buy 1.00 USDJPY 02 July 2025 01:10 143.46 0.00 0.00 02 July 2025 03:01 143.56 6.97
#928404762 sell 1.00 USDJPY 01 July 2025 19:09 143.68 0.00 0.00 01 July 2025 23:31 143.58 6.96
#928404760 sell 1.00 USDJPY 01 July 2025 19:09 143.68 0.00 0.00 01 July 2025 23:31 143.58 6.96
#928404758 sell 1.00 USDJPY 01 July 2025 19:09 143.69 0.00 0.00 01 July 2025 23:31 143.58 7.66
#928404756 sell 1.00 USDJPY 01 July 2025 19:09 143.69 0.00 0.00 01 July 2025 23:31 143.58 7.66
#928404753 sell 1.00 USDJPY 01 July 2025 19:09 143.69 0.00 0.00 01 July 2025 23:31 143.58 7.66
#928404752 sell 1.00 USDJPY 01 July 2025 19:08 143.69 0.00 0.00 01 July 2025 23:31 143.58 7.66
#928404750 sell 1.00 USDJPY 01 July 2025 19:08 143.69 0.00 0.00 01 July 2025 23:31 143.58 7.66
#928404748 sell 1.00 USDJPY 01 July 2025 19:08 143.69 0.00 0.00 01 July 2025 23:31 143.58 7.66
#928404747 sell 1.00 USDJPY 01 July 2025 19:08 143.69 0.00 0.00 01 July 2025 23:31 143.58 7.66
#928404746 sell 1.00 USDJPY 01 July 2025 19:08 143.70 0.00 0.00 01 July 2025 23:31 143.58 8.36
#928401949 buy 1.00 USDJPY 01 July 2025 17:01 143.36 0.00 0.00 01 July 2025 17:12 143.48 8.36
#928401944 buy 1.00 USDJPY 01 July 2025 17:01 143.38 0.00 0.00 01 July 2025 17:12 143.48 6.97
#928401939 buy 1.00 USDJPY 01 July 2025 17:01 143.38 0.00 0.00 01 July 2025 17:12 143.48 6.97
#928401933 buy 1.00 USDJPY 01 July 2025 17:01 143.34 0.00 0.00 01 July 2025 17:12 143.48 9.76
#928401926 buy 1.00 USDJPY 01 July 2025 17:01 143.34 0.00 0.00 01 July 2025 17:12 143.48 9.76
#928401922 buy 1.00 USDJPY 01 July 2025 17:01 143.34 0.00 0.00 01 July 2025 17:12 143.48 9.76
#928401917 buy 1.00 USDJPY 01 July 2025 17:01 143.33 0.00 0.00 01 July 2025 17:12 143.48 10.45
#928401908 buy 1.00 USDJPY 01 July 2025 17:01 143.32 0.00 0.00 01 July 2025 17:12 143.48 11.15
#928401904 buy 1.00 USDJPY 01 July 2025 17:00 143.32 0.00 0.00 01 July 2025 17:12 143.48 11.15
#928401900 buy 1.00 USDJPY 01 July 2025 17:00 143.31 0.00 0.00 01 July 2025 17:12 143.48 11.85
#928395022 buy 1.00 USDJPY 01 July 2025 10:49 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395020 buy 1.00 USDJPY 01 July 2025 10:49 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395017 buy 1.00 USDJPY 01 July 2025 10:48 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395016 buy 1.00 USDJPY 01 July 2025 10:48 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395015 buy 1.00 USDJPY 01 July 2025 10:48 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395014 buy 1.00 USDJPY 01 July 2025 10:48 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395013 buy 1.00 USDJPY 01 July 2025 10:48 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395012 buy 1.00 USDJPY 01 July 2025 10:48 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395011 buy 1.00 USDJPY 01 July 2025 10:48 143.26 0.00 0.00 01 July 2025 17:00 143.37 7.67
#928395010 buy 1.00 USDJPY 01 July 2025 10:48 143.27 0.00 0.00 01 July 2025 17:00 143.37 6.97
#928393332 sell 1.00 GBPJPY 01 July 2025 09:16 197.40 0.00 0.00 01 July 2025 10:05 197.29 7.66
#928393330 sell 1.00 GBPJPY 01 July 2025 09:16 197.40 0.00 0.00 01 July 2025 10:05 197.29 7.66
#928393329 sell 1.00 GBPJPY 01 July 2025 09:16 197.40 0.00 0.00 01 July 2025 10:05 197.29 7.66
#928393328 sell 1.00 GBPJPY 01 July 2025 09:16 197.40 0.00 0.00 01 July 2025 10:05 197.29 7.66
#928393327 sell 1.00 GBPJPY 01 July 2025 09:16 197.40 0.00 0.00 01 July 2025 10:05 197.29 7.66
#928393326 sell 1.00 GBPJPY 01 July 2025 09:16 197.39 0.00 0.00 01 July 2025 10:05 197.29 6.96
#928393324 sell 1.00 GBPJPY 01 July 2025 09:16 197.39 0.00 0.00 01 July 2025 10:05 197.29 6.96
#928393323 sell 1.00 GBPJPY 01 July 2025 09:16 197.40 0.00 0.00 01 July 2025 10:05 197.29 7.66
#928393322 sell 1.00 GBPJPY 01 July 2025 09:16 197.40 0.00 0.00 01 July 2025 10:05 197.29 7.66
#928393321 sell 1.00 GBPJPY 01 July 2025 09:16 197.39 0.00 0.00 01 July 2025 10:05 197.29 6.96
#928390451 sell 1.00 USDJPY 01 July 2025 01:45 143.92 0.00 0.00 01 July 2025 02:57 143.82 6.95
#928390450 sell 1.00 USDJPY 01 July 2025 01:45 143.92 0.00 0.00 01 July 2025 02:57 143.82 6.95
#928390449 sell 1.00 USDJPY 01 July 2025 01:45 143.92 0.00 0.00 01 July 2025 02:57 143.82 6.95
#928390448 sell 1.00 USDJPY 01 July 2025 01:45 143.92 0.00 0.00 01 July 2025 02:57 143.82 6.95
#928390447 sell 1.00 USDJPY 01 July 2025 01:45 143.92 0.00 0.00 01 July 2025 02:57 143.82 6.95
#928390446 sell 1.00 USDJPY 01 July 2025 01:45 143.92 0.00 0.00 01 July 2025 02:57 143.82 6.95
#928390444 sell 1.00 USDJPY 01 July 2025 01:45 143.92 0.00 0.00 01 July 2025 02:57 143.82 6.95
#928390443 sell 1.00 USDJPY 01 July 2025 01:45 143.93 0.00 0.00 01 July 2025 02:57 143.82 7.65
#928390442 sell 1.00 USDJPY 01 July 2025 01:45 143.93 0.00 0.00 01 July 2025 02:57 143.82 7.65
#928390441 sell 1.00 USDJPY 01 July 2025 01:45 143.93 0.00 0.00 01 July 2025 02:57 143.82 7.65
#928389917 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389916 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389915 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389914 sell 1.00 USDJPY 30 June 2025 23:06 144.02 0.00 0.00 01 July 2025 01:31 143.91 7.64
#928389913 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389912 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389911 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389910 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389909 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389908 sell 1.00 USDJPY 30 June 2025 23:06 144.01 0.00 0.00 01 July 2025 01:31 143.91 6.95
#928389773 sell 1.00 GBPJPY 30 June 2025 22:41 197.80 0.00 0.00 30 June 2025 23:00 197.67 9.03
#928389772 sell 1.00 GBPJPY 30 June 2025 22:41 197.79 0.00 0.00 30 June 2025 23:00 197.67 8.33
#928389771 sell 1.00 GBPJPY 30 June 2025 22:40 197.78 0.00 0.00 30 June 2025 23:00 197.67 7.64
#928389770 sell 1.00 GBPJPY 30 June 2025 22:40 197.78 0.00 0.00 30 June 2025 23:00 197.67 7.64
#928389769 sell 1.00 GBPJPY 30 June 2025 22:40 197.78 0.00 0.00 30 June 2025 23:00 197.67 7.64
#928389768 sell 1.00 GBPJPY 30 June 2025 22:40 197.78 0.00 0.00 30 June 2025 23:00 197.67 7.64
#928389767 sell 1.00 GBPJPY 30 June 2025 22:40 197.78 0.00 0.00 30 June 2025 23:00 197.67 7.64
#928389766 sell 1.00 GBPJPY 30 June 2025 22:40 197.77 0.00 0.00 30 June 2025 23:00 197.67 6.94
#928389765 sell 1.00 GBPJPY 30 June 2025 22:40 197.78 0.00 0.00 30 June 2025 23:00 197.67 7.64
#928389764 sell 1.00 GBPJPY 30 June 2025 22:39 197.78 0.00 0.00 30 June 2025 23:00 197.67 7.64
Show more lines
-1426.89 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.