empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928441908 sell 10.00 USDJPY 04 July 2025 17:08 144.45 0.00 0.00 05 July 2025 00:00 144.53 -55.35
#928441906 sell 10.00 USDJPY 04 July 2025 17:08 144.45 0.00 0.00 05 July 2025 00:00 144.53 -55.35
#928441904 sell 10.00 USDJPY 04 July 2025 17:08 144.44 0.00 0.00 05 July 2025 00:00 144.53 -62.27
#928441901 sell 10.00 USDJPY 04 July 2025 17:08 144.44 0.00 0.00 05 July 2025 00:00 144.53 -62.27
#928441896 sell 10.00 USDJPY 04 July 2025 17:08 144.44 0.00 0.00 05 July 2025 00:00 144.53 -62.27
#928441893 sell 10.00 USDJPY 04 July 2025 17:08 144.44 0.00 0.00 05 July 2025 00:00 144.53 -62.27
#928441889 sell 10.00 USDJPY 04 July 2025 17:08 144.44 0.00 0.00 05 July 2025 00:00 144.53 -62.27
#928439374 buy 10.00 EURUSD 04 July 2025 12:50 1.1782 0.00 0.00 04 July 2025 17:06 1.1787 50.00
#928439371 buy 10.00 EURUSD 04 July 2025 12:49 1.1782 0.00 0.00 04 July 2025 17:06 1.1788 60.00
#928439370 buy 10.00 EURUSD 04 July 2025 12:49 1.1782 0.00 0.00 04 July 2025 17:06 1.1787 50.00
#928439368 buy 10.00 EURUSD 04 July 2025 12:49 1.1782 0.00 0.00 04 July 2025 17:07 1.1786 40.00
#928439367 buy 10.00 EURUSD 04 July 2025 12:49 1.1782 0.00 0.00 04 July 2025 17:07 1.1788 60.00
#928439366 buy 10.00 EURUSD 04 July 2025 12:49 1.1783 0.00 0.00 04 July 2025 17:07 1.1788 50.00
#928439364 buy 10.00 EURUSD 04 July 2025 12:49 1.1782 0.00 0.00 04 July 2025 17:07 1.1786 40.00
#928436928 buy 10.00 EURGBP 04 July 2025 09:25 0.8615 0.00 0.00 04 July 2025 12:47 0.8624 122.91
#928436926 buy 10.00 EURGBP 04 July 2025 09:25 0.8615 0.00 0.00 04 July 2025 12:48 0.8624 122.91
#928436925 buy 10.00 EURGBP 04 July 2025 09:25 0.8615 0.00 0.00 04 July 2025 12:48 0.8624 122.91
#928436923 buy 10.00 EURGBP 04 July 2025 09:25 0.8615 0.00 0.00 04 July 2025 12:48 0.8624 122.92
#928436921 buy 10.00 EURGBP 04 July 2025 09:25 0.8615 0.00 0.00 04 July 2025 12:48 0.8624 122.91
#928436920 buy 10.00 EURGBP 04 July 2025 09:25 0.8615 0.00 0.00 04 July 2025 12:48 0.8624 122.91
#928436919 buy 10.00 EURGBP 04 July 2025 09:25 0.8615 0.00 0.00 04 July 2025 12:48 0.8624 122.91
#928432161 sell 10.00 GBPJPY 04 July 2025 01:32 197.84 0.00 0.00 04 July 2025 09:24 197.33 353.51
#928432160 sell 10.00 GBPJPY 04 July 2025 01:32 197.83 0.00 0.00 04 July 2025 09:24 197.33 346.60
#928432158 sell 10.00 GBPJPY 04 July 2025 01:32 197.83 0.00 0.00 04 July 2025 09:24 197.33 346.60
#928432156 sell 10.00 GBPJPY 04 July 2025 01:32 197.83 0.00 0.00 04 July 2025 09:24 197.32 353.56
#928432153 sell 10.00 GBPJPY 04 July 2025 01:31 197.83 0.00 0.00 04 July 2025 09:24 197.31 360.51
#928432151 sell 10.00 GBPJPY 04 July 2025 01:31 197.83 0.00 0.00 04 July 2025 09:24 197.30 367.46
#928432149 sell 10.00 GBPJPY 04 July 2025 01:31 197.83 0.00 0.00 04 July 2025 09:24 197.29 374.40
Show more lines
3290.97 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.