empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928613842 buy 1.00 USDCHF 25 July 2025 14:43 0.7969 0.00 0.00 26 July 2025 00:00 0.7947 -27.68
#928613841 buy 1.00 USDCHF 25 July 2025 14:43 0.7969 0.00 0.00 26 July 2025 00:00 0.7947 -27.68
#928613840 buy 1.00 USDCHF 25 July 2025 14:43 0.7969 0.00 0.00 26 July 2025 00:00 0.7947 -27.68
#928613839 buy 1.00 USDCHF 25 July 2025 14:43 0.7969 0.00 0.00 26 July 2025 00:00 0.7947 -27.68
#928613837 buy 1.00 USDCHF 25 July 2025 14:42 0.7969 0.00 0.00 26 July 2025 00:00 0.7947 -27.68
#928604405 sell 1.00 EURUSD 25 July 2025 00:13 1.1743 0.00 0.00 25 July 2025 14:35 1.1721 22.00
#928604403 sell 1.00 EURUSD 25 July 2025 00:13 1.1743 0.00 0.00 25 July 2025 14:35 1.1722 21.00
#928604401 sell 1.00 EURUSD 25 July 2025 00:13 1.1743 0.00 0.00 25 July 2025 14:35 1.1721 22.00
#928604400 sell 1.00 EURUSD 25 July 2025 00:13 1.1743 0.00 0.00 25 July 2025 14:35 1.1722 21.00
#928604397 sell 1.00 EURUSD 25 July 2025 00:13 1.1742 0.00 0.00 25 July 2025 14:36 1.1722 20.00
#928587325 buy 1.00 USDCAD 23 July 2025 03:08 1.3606 0.00 0.00 25 July 2025 00:07 1.3640 24.93
#928587324 buy 1.00 USDCAD 23 July 2025 03:08 1.3606 0.00 0.00 25 July 2025 00:07 1.3640 24.93
#928587323 buy 1.00 USDCAD 23 July 2025 03:08 1.3606 0.00 0.00 25 July 2025 00:07 1.3640 24.93
#928587322 buy 1.00 USDCAD 23 July 2025 03:08 1.3606 0.00 0.00 25 July 2025 00:07 1.3640 24.93
#928587321 buy 1.00 USDCAD 23 July 2025 03:08 1.3606 0.00 0.00 25 July 2025 00:07 1.3640 24.93
#928579384 buy 1.00 EURUSD 22 July 2025 12:05 1.1703 0.00 0.00 23 July 2025 03:04 1.1739 36.00
#928579380 buy 1.00 EURUSD 22 July 2025 12:05 1.1703 0.00 0.00 23 July 2025 03:04 1.1739 36.00
#928579378 buy 1.00 EURUSD 22 July 2025 12:04 1.1703 0.00 0.00 23 July 2025 03:04 1.1738 35.00
#928579377 buy 1.00 EURUSD 22 July 2025 12:04 1.1704 0.00 0.00 23 July 2025 03:04 1.1738 34.00
#928579376 buy 1.00 EURUSD 22 July 2025 12:04 1.1704 0.00 0.00 23 July 2025 03:04 1.1738 34.00
#928559266 sell 1.00 USDJPY 18 July 2025 15:33 148.47 0.00 0.00 22 July 2025 12:02 147.55 62.35
#928559265 sell 1.00 USDJPY 18 July 2025 15:33 148.46 0.00 0.00 22 July 2025 12:02 147.56 60.99
#928559264 sell 1.00 USDJPY 18 July 2025 15:33 148.46 0.00 0.00 22 July 2025 12:03 147.56 60.99
#928559262 sell 1.00 USDJPY 18 July 2025 15:33 148.46 0.00 0.00 22 July 2025 12:03 147.58 59.63
#928559261 sell 1.00 USDJPY 18 July 2025 15:33 148.47 0.00 0.00 22 July 2025 12:03 147.59 59.62
#928489286 sell 1.00 USDJPY 11 July 2025 00:40 146.24 0.00 0.00 18 July 2025 15:33 148.47 -150.20
#928489283 sell 1.00 USDJPY 11 July 2025 00:40 146.24 0.00 0.00 18 July 2025 15:33 148.47 -150.20
#928489279 sell 1.00 USDJPY 11 July 2025 00:39 146.24 0.00 0.00 18 July 2025 15:33 148.48 -150.86
#928489277 sell 1.00 USDJPY 11 July 2025 00:39 146.24 0.00 0.00 18 July 2025 15:33 148.48 -150.86
#928489276 sell 1.00 USDJPY 11 July 2025 00:39 146.24 0.00 0.00 18 July 2025 15:33 148.50 -152.19
#928486724 sell 1.00 EURJPY 10 July 2025 17:32 171.18 0.00 0.00 11 July 2025 00:35 171.11 4.79
#928486722 sell 1.00 EURJPY 10 July 2025 17:32 171.18 0.00 0.00 11 July 2025 00:35 171.11 4.79
#928486719 sell 1.00 EURJPY 10 July 2025 17:32 171.17 0.00 0.00 11 July 2025 00:35 171.11 4.10
#928486718 sell 1.00 EURJPY 10 July 2025 17:32 171.17 0.00 0.00 11 July 2025 00:35 171.11 4.10
#928486717 sell 1.00 EURJPY 10 July 2025 17:32 171.17 0.00 0.00 11 July 2025 00:35 171.11 4.10
#928469187 buy 1.00 USDCHF 08 July 2025 16:45 0.7987 0.00 0.00 10 July 2025 17:23 0.7979 -10.03
#928469184 buy 1.00 USDCHF 08 July 2025 16:45 0.7987 0.00 0.00 10 July 2025 17:23 0.7980 -8.77
#928469180 buy 1.00 USDCHF 08 July 2025 16:45 0.7987 0.00 0.00 10 July 2025 17:23 0.7981 -7.52
#928469178 buy 1.00 USDCHF 08 July 2025 16:45 0.7988 0.00 0.00 10 July 2025 17:24 0.7982 -7.52
#928469174 buy 1.00 USDCHF 08 July 2025 16:45 0.7988 0.00 0.00 10 July 2025 17:24 0.7981 -8.77
#928466131 buy 1.00 USDJPY 08 July 2025 13:00 146.28 0.00 0.00 08 July 2025 16:42 146.86 39.49
#928466128 buy 1.00 USDJPY 08 July 2025 13:00 146.28 0.00 0.00 08 July 2025 16:42 146.86 39.49
#928466127 buy 1.00 USDJPY 08 July 2025 13:00 146.28 0.00 0.00 08 July 2025 16:42 146.86 39.49
#928466125 buy 1.00 USDJPY 08 July 2025 13:00 146.28 0.00 0.00 08 July 2025 16:42 146.88 40.85
#928466122 buy 1.00 USDJPY 08 July 2025 13:00 146.28 0.00 0.00 08 July 2025 16:42 146.88 40.85
#928452583 sell 1.00 GBPUSD 07 July 2025 11:04 1.3603 0.00 0.00 08 July 2025 12:54 1.3597 6.00
#928452581 sell 1.00 GBPUSD 07 July 2025 11:04 1.3604 0.00 0.00 08 July 2025 12:54 1.3598 6.00
#928452579 sell 1.00 GBPUSD 07 July 2025 11:03 1.3603 0.00 0.00 08 July 2025 12:55 1.3598 5.00
#928452577 sell 1.00 GBPUSD 07 July 2025 11:03 1.3603 0.00 0.00 08 July 2025 12:55 1.3598 5.00
#928452572 sell 1.00 GBPUSD 07 July 2025 11:03 1.3603 0.00 0.00 08 July 2025 12:55 1.3598 5.00
#928450295 buy 1.00 USDJPY 07 July 2025 08:24 145.06 0.00 0.00 07 July 2025 11:02 145.17 7.58
#928450292 buy 1.00 USDJPY 07 July 2025 08:24 145.06 0.00 0.00 07 July 2025 11:02 145.18 8.27
#928450290 buy 1.00 USDJPY 07 July 2025 08:23 145.06 0.00 0.00 07 July 2025 11:02 145.19 8.95
#928450285 buy 1.00 USDJPY 07 July 2025 08:23 145.06 0.00 0.00 07 July 2025 11:02 145.19 8.95
#928450284 buy 1.00 USDJPY 07 July 2025 08:23 145.05 0.00 0.00 07 July 2025 11:03 145.18 8.95
#928447970 sell 1.00 EURUSD 07 July 2025 04:48 1.1772 0.00 0.00 07 July 2025 08:21 1.1771 1.00
#928447969 sell 1.00 EURUSD 07 July 2025 04:48 1.1772 0.00 0.00 07 July 2025 08:22 1.1770 2.00
#928447968 sell 1.00 EURUSD 07 July 2025 04:48 1.1772 0.00 0.00 07 July 2025 08:22 1.1770 2.00
#928447967 sell 1.00 EURUSD 07 July 2025 04:48 1.1772 0.00 0.00 07 July 2025 08:22 1.1770 2.00
#928447966 sell 1.00 EURUSD 07 July 2025 04:48 1.1772 0.00 0.00 07 July 2025 08:22 1.1770 2.00
#928446400 sell 1.00 AUDUSD 07 July 2025 02:00 0.6554 0.00 0.00 07 July 2025 04:47 0.6532 22.00
#928446398 sell 1.00 AUDUSD 07 July 2025 02:00 0.6554 0.00 0.00 07 July 2025 04:47 0.6532 22.00
#928446397 sell 1.00 AUDUSD 07 July 2025 02:00 0.6554 0.00 0.00 07 July 2025 04:47 0.6533 21.00
#928446396 sell 1.00 AUDUSD 07 July 2025 01:59 0.6554 0.00 0.00 07 July 2025 04:47 0.6533 21.00
#928446395 sell 1.00 AUDUSD 07 July 2025 01:59 0.6554 0.00 0.00 07 July 2025 04:48 0.6532 22.00
Show more lines
182.66 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.