empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928559628 sell 10.00 EURUSD 18 July 2025 16:20 1.1660 0.00 0.00 19 July 2025 00:00 1.1628 320.00
#928559620 sell 10.00 EURUSD 18 July 2025 16:20 1.1659 0.00 0.00 19 July 2025 00:00 1.1628 310.00
#928559616 sell 10.00 EURUSD 18 July 2025 16:19 1.1657 0.00 0.00 19 July 2025 00:00 1.1628 290.00
#928559600 sell 10.00 EURUSD 18 July 2025 16:17 1.1656 0.00 0.00 19 July 2025 00:00 1.1628 280.00
#928559561 sell 10.00 EURUSD 18 July 2025 16:15 1.1655 0.00 0.00 19 July 2025 00:00 1.1628 270.00
#928559532 sell 10.00 EURUSD 18 July 2025 16:14 1.1654 0.00 0.00 19 July 2025 00:00 1.1628 260.00
#928559531 sell 10.00 EURUSD 18 July 2025 16:14 1.1653 0.00 0.00 19 July 2025 00:00 1.1628 250.00
#928556952 buy 10.00 GBPUSD 18 July 2025 11:05 1.3440 0.00 0.00 18 July 2025 16:12 1.3456 160.00
#928556944 buy 10.00 GBPUSD 18 July 2025 11:05 1.3441 0.00 0.00 18 July 2025 16:12 1.3456 150.00
#928556939 buy 10.00 GBPUSD 18 July 2025 11:04 1.3440 0.00 0.00 18 July 2025 16:12 1.3456 160.00
#928556937 buy 10.00 GBPUSD 18 July 2025 11:04 1.3439 0.00 0.00 18 July 2025 16:12 1.3456 170.00
#928556623 buy 10.00 EURUSD 18 July 2025 10:36 1.1630 0.00 0.00 18 July 2025 11:03 1.1635 50.00
#928555849 buy 10.00 EURUSD 18 July 2025 09:37 1.1625 0.00 0.00 18 July 2025 11:03 1.1635 100.00
#928555843 buy 10.00 GBPUSD 18 July 2025 09:35 1.3420 0.00 0.00 18 July 2025 10:35 1.3431 110.00
#928555832 buy 10.00 EURUSD 18 July 2025 09:33 1.1621 0.00 0.00 18 July 2025 11:03 1.1636 150.00
#928555809 buy 10.00 EURUSD 18 July 2025 09:32 1.1622 0.00 0.00 18 July 2025 11:04 1.1637 150.00
#928554009 sell 10.00 EURUSD 18 July 2025 05:29 1.1629 0.00 0.00 18 July 2025 09:31 1.1622 70.00
#928554006 sell 10.00 EURUSD 18 July 2025 05:28 1.1630 0.00 0.00 18 July 2025 09:31 1.1622 80.00
#928553993 buy 10.00 GBPUSD 18 July 2025 05:25 1.3437 0.00 0.00 18 July 2025 16:12 1.3455 180.00
#928553963 sell 10.00 EURUSD 18 July 2025 05:20 1.1629 0.00 0.00 18 July 2025 09:31 1.1621 80.00
#928553953 sell 10.00 EURUSD 18 July 2025 05:19 1.1628 0.00 0.00 18 July 2025 09:33 1.1622 60.00
#928553947 buy 10.00 GBPUSD 18 July 2025 05:19 1.3434 0.00 0.00 18 July 2025 16:13 1.3456 220.00
#928553944 buy 10.00 GBPUSD 18 July 2025 05:18 1.3435 0.00 0.00 18 July 2025 16:12 1.3455 200.00
Show more lines
4070.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.