empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928561524 sell 10.00 EURUSD 18 July 2025 21:18 1.1623 0.00 0.00 19 July 2025 00:00 1.1628 -50.00
#928561523 sell 10.00 EURUSD 18 July 2025 21:18 1.1623 0.00 0.00 19 July 2025 00:00 1.1628 -50.00
#928561515 sell 10.00 AUDUSD 18 July 2025 21:15 0.6511 0.00 0.00 19 July 2025 00:00 0.6512 -10.00
#928561514 sell 10.00 AUDUSD 18 July 2025 21:15 0.6511 0.00 0.00 19 July 2025 00:00 0.6512 -10.00
#928561513 sell 10.00 AUDUSD 18 July 2025 21:15 0.6510 0.00 0.00 19 July 2025 00:00 0.6512 -20.00
#928561511 sell 10.00 AUDUSD 18 July 2025 21:15 0.6509 0.00 0.00 19 July 2025 00:00 0.6512 -30.00
#928560657 sell 10.00 GBPJPY 18 July 2025 18:50 199.51 199.95 0.00 19 July 2025 00:00 199.60 -60.45
#928560241 sell 10.00 GBPUSD 18 July 2025 17:50 1.3446 0.00 0.00 18 July 2025 21:11 1.3420 260.00
#928560239 sell 10.00 GBPUSD 18 July 2025 17:50 1.3446 0.00 0.00 18 July 2025 21:11 1.3420 260.00
#928560238 sell 10.00 GBPUSD 18 July 2025 17:50 1.3446 0.00 0.00 18 July 2025 21:11 1.3420 260.00
#928560237 sell 10.00 GBPUSD 18 July 2025 17:50 1.3446 0.00 0.00 18 July 2025 21:11 1.3420 260.00
#928560234 sell 10.00 GBPUSD 18 July 2025 17:49 1.3449 0.00 0.00 18 July 2025 21:17 1.3418 310.00
#928560233 sell 10.00 GBPUSD 18 July 2025 17:49 1.3449 0.00 0.00 18 July 2025 21:17 1.3418 310.00
#928557111 buy 10.00 EURUSD 18 July 2025 11:19 1.1640 0.00 0.00 18 July 2025 18:49 1.1648 80.00
#928557110 buy 10.00 EURUSD 18 July 2025 11:19 1.1641 0.00 0.00 18 July 2025 17:50 1.1654 130.00
#928557109 buy 10.00 EURUSD 18 July 2025 11:19 1.1641 0.00 0.00 18 July 2025 17:50 1.1654 130.00
#928557108 buy 10.00 EURUSD 18 July 2025 11:19 1.1641 0.00 0.00 18 July 2025 17:50 1.1654 130.00
#928557106 buy 10.00 EURUSD 18 July 2025 11:19 1.1641 0.00 0.00 18 July 2025 17:50 1.1652 110.00
#928555635 buy 10.00 USDJPY 18 July 2025 09:10 148.79 0.00 0.00 18 July 2025 11:18 148.70 -60.52
#928559748 sell 0.01 USDCAD 18 July 2025 09:08 1.3740 1.38 0.00 18 July 2025 17:06 1.3706 0.25
#928555617 sell 9.99 USDCAD 18 July 2025 09:08 1.3740 1.38 0.00 18 July 2025 16:28 1.3699 298.99
#928559749 sell 0.01 USDCAD 18 July 2025 09:08 1.3739 1.38 0.00 18 July 2025 17:06 1.3706 0.24
#928555615 sell 9.99 USDCAD 18 July 2025 09:08 1.3739 1.38 0.00 18 July 2025 16:29 1.3700 284.39
#928554648 buy 10.00 USDJPY 18 July 2025 07:03 148.73 0.00 0.00 18 July 2025 09:16 148.75 13.45
#928554647 buy 10.00 USDJPY 18 July 2025 07:03 148.73 0.00 0.00 18 July 2025 09:10 148.77 26.89
#928554646 buy 10.00 USDJPY 18 July 2025 07:03 148.73 0.00 0.00 18 July 2025 09:09 148.74 6.72
#928554645 buy 10.00 USDJPY 18 July 2025 07:03 148.73 0.00 0.00 18 July 2025 09:03 148.79 40.33
#928554644 buy 10.00 USDJPY 18 July 2025 07:03 148.73 0.00 0.00 18 July 2025 09:03 148.79 40.33
#928554643 buy 10.00 USDJPY 18 July 2025 07:03 148.73 0.00 0.00 18 July 2025 09:03 148.79 40.33
#928554642 buy 10.00 USDJPY 18 July 2025 07:03 148.73 0.00 0.00 18 July 2025 09:03 148.79 40.33
#928554387 sell 10.00 USDJPY 18 July 2025 06:23 148.57 149.10 0.00 18 July 2025 07:03 148.72 -100.86
#928553629 sell 10.00 USDJPY 18 July 2025 04:38 148.51 149.10 0.00 18 July 2025 07:03 148.73 -147.92
#928553628 sell 10.00 USDJPY 18 July 2025 04:38 148.51 149.10 0.00 18 July 2025 07:03 148.73 -147.92
#928553627 sell 10.00 USDJPY 18 July 2025 04:38 148.51 149.10 0.00 18 July 2025 07:03 148.73 -147.92
#928553625 sell 10.00 USDJPY 18 July 2025 04:37 148.52 149.10 0.00 18 July 2025 07:02 148.73 -141.20
#928553623 sell 10.00 USDJPY 18 July 2025 04:37 148.53 149.10 0.00 18 July 2025 07:03 148.73 -134.47
#928553616 sell 10.00 USDJPY 18 July 2025 04:37 148.54 148.80 0.00 18 July 2025 07:02 148.73 -127.75
#928553585 sell 10.00 GBPJPY 18 July 2025 04:34 199.43 199.65 0.00 18 July 2025 06:00 199.65 -148.05
#928552720 buy 10.00 AUDJPY 18 July 2025 02:59 96.47 95.96 0.00 18 July 2025 04:11 96.59 80.79
#928552719 buy 9.99 AUDJPY 18 July 2025 02:59 96.47 95.96 0.00 18 July 2025 04:12 96.59 80.71
#928553474 buy 0.01 AUDJPY 18 July 2025 02:59 96.47 95.96 0.00 18 July 2025 04:12 96.58 0.07
#928552717 buy 10.00 AUDJPY 18 July 2025 02:59 96.47 95.96 0.00 18 July 2025 04:12 96.59 80.79
#928552716 buy 10.00 AUDJPY 18 July 2025 02:58 96.47 95.96 0.00 18 July 2025 04:12 96.59 80.79
#928552715 buy 10.00 AUDJPY 18 July 2025 02:58 96.47 95.96 0.00 18 July 2025 04:12 96.59 80.79
#928552713 buy 10.00 AUDJPY 18 July 2025 02:58 96.47 95.96 0.00 18 July 2025 04:12 96.59 80.79
#928552711 buy 10.00 AUDJPY 18 July 2025 02:58 96.48 95.96 0.00 18 July 2025 04:12 96.59 74.06
Show more lines
2203.98 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.