empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927957803 sell 1.00 GBPJPY 16 May 2025 21:27 193.57 0.00 0.00 16 May 2025 22:44 193.77 -13.70
#927957802 sell 1.00 GBPJPY 16 May 2025 21:27 193.57 0.00 0.00 16 May 2025 22:44 193.77 -13.70
#927957801 sell 1.00 GBPJPY 16 May 2025 21:27 193.57 0.00 0.00 16 May 2025 22:44 193.77 -13.70
#927957800 sell 1.00 GBPJPY 16 May 2025 21:27 193.57 0.00 0.00 16 May 2025 22:44 193.77 -13.70
#927957799 sell 1.00 GBPJPY 16 May 2025 21:27 193.57 0.00 0.00 16 May 2025 22:44 193.76 -13.02
#927956669 buy 1.00 GBPUSD 16 May 2025 18:40 1.3267 0.00 0.00 16 May 2025 21:27 1.3270 3.00
#927956668 buy 1.00 GBPUSD 16 May 2025 18:40 1.3267 0.00 0.00 16 May 2025 21:27 1.3270 3.00
#927956667 buy 1.00 GBPUSD 16 May 2025 18:40 1.3267 0.00 0.00 16 May 2025 21:27 1.3270 3.00
#927956666 buy 1.00 GBPUSD 16 May 2025 18:40 1.3267 0.00 0.00 16 May 2025 21:27 1.3270 3.00
#927956665 buy 1.00 GBPUSD 16 May 2025 18:40 1.3267 0.00 0.00 16 May 2025 21:27 1.3270 3.00
#927955262 buy 1.00 GBPJPY 16 May 2025 17:19 193.64 0.00 0.00 16 May 2025 18:40 193.58 -4.11
#927955261 buy 1.00 GBPJPY 16 May 2025 17:19 193.64 0.00 0.00 16 May 2025 18:40 193.58 -4.11
#927955260 buy 1.00 GBPJPY 16 May 2025 17:19 193.64 0.00 0.00 16 May 2025 18:40 193.58 -4.11
#927955259 buy 1.00 GBPJPY 16 May 2025 17:19 193.65 0.00 0.00 16 May 2025 18:40 193.58 -4.79
#927955258 buy 1.00 GBPJPY 16 May 2025 17:19 193.65 0.00 0.00 16 May 2025 18:40 193.59 -4.11
#927948969 sell 1.00 GBPUSD 16 May 2025 15:16 1.3281 0.00 0.00 16 May 2025 17:19 1.3283 -2.00
#927948968 sell 1.00 GBPUSD 16 May 2025 15:16 1.3281 0.00 0.00 16 May 2025 17:19 1.3283 -2.00
#927948967 sell 1.00 GBPUSD 16 May 2025 15:16 1.3281 0.00 0.00 16 May 2025 17:19 1.3284 -3.00
#927948966 sell 1.00 GBPUSD 16 May 2025 15:16 1.3281 0.00 0.00 16 May 2025 17:19 1.3284 -3.00
#927948965 sell 1.00 GBPUSD 16 May 2025 15:16 1.3280 0.00 0.00 16 May 2025 17:19 1.3284 -4.00
#927947024 sell 1.00 GBPNZD 16 May 2025 12:22 2.2512 0.00 0.00 16 May 2025 15:15 2.2545 -19.44
#927947023 sell 1.00 GBPNZD 16 May 2025 12:22 2.2512 0.00 0.00 16 May 2025 15:15 2.2546 -20.03
#927947022 sell 1.00 GBPNZD 16 May 2025 12:22 2.2511 0.00 0.00 16 May 2025 15:15 2.2545 -20.03
#927947021 sell 1.00 GBPNZD 16 May 2025 12:22 2.2511 0.00 0.00 16 May 2025 15:15 2.2545 -20.03
#927947020 sell 1.00 GBPNZD 16 May 2025 12:22 2.2512 0.00 0.00 16 May 2025 15:15 2.2545 -19.44
#927931757 buy 1.00 EURUSD 15 May 2025 12:12 1.1214 0.00 0.00 16 May 2025 12:22 1.1206 -8.00
#927931756 buy 1.00 EURUSD 15 May 2025 12:12 1.1214 0.00 0.00 16 May 2025 12:22 1.1206 -8.00
#927931755 buy 1.00 EURUSD 15 May 2025 12:12 1.1214 0.00 0.00 16 May 2025 12:22 1.1205 -9.00
#927931754 buy 1.00 EURUSD 15 May 2025 12:12 1.1214 0.00 0.00 16 May 2025 12:22 1.1204 -10.00
#927931752 buy 1.00 EURUSD 15 May 2025 12:12 1.1214 0.00 0.00 16 May 2025 12:22 1.1203 -11.00
#927927941 sell 1.00 USDJPY 15 May 2025 07:12 146.01 0.00 0.00 15 May 2025 12:03 145.89 8.23
#927927940 sell 1.00 USDJPY 15 May 2025 07:12 146.01 0.00 0.00 15 May 2025 12:03 145.89 8.23
#927927939 sell 1.00 USDJPY 15 May 2025 07:12 146.01 0.00 0.00 15 May 2025 12:03 145.89 8.23
#927927938 sell 1.00 USDJPY 15 May 2025 07:12 146.01 0.00 0.00 15 May 2025 12:03 145.89 8.23
#927927937 sell 1.00 USDJPY 15 May 2025 07:12 146.01 0.00 0.00 15 May 2025 12:03 145.89 8.23
#927925230 sell 1.00 GBPNZD 14 May 2025 20:53 2.2469 0.00 0.00 15 May 2025 07:11 2.2497 -16.53
#927925229 sell 1.00 GBPNZD 14 May 2025 20:53 2.2470 0.00 0.00 15 May 2025 07:11 2.2497 -15.94
#927925228 sell 1.00 GBPNZD 14 May 2025 20:53 2.2470 0.00 0.00 15 May 2025 07:11 2.2497 -15.94
#927925227 sell 1.00 GBPNZD 14 May 2025 20:53 2.2470 0.00 0.00 15 May 2025 07:11 2.2497 -15.94
#927925226 sell 1.00 GBPNZD 14 May 2025 20:53 2.2470 0.00 0.00 15 May 2025 07:12 2.2497 -15.94
#927923900 buy 1.00 EURUSD 14 May 2025 18:28 1.1209 0.00 0.00 14 May 2025 20:52 1.1185 -24.00
#927923899 buy 1.00 EURUSD 14 May 2025 18:28 1.1209 0.00 0.00 14 May 2025 20:52 1.1185 -24.00
#927923898 buy 1.00 EURUSD 14 May 2025 18:28 1.1209 0.00 0.00 14 May 2025 20:52 1.1185 -24.00
#927923897 buy 1.00 EURUSD 14 May 2025 18:28 1.1210 0.00 0.00 14 May 2025 20:52 1.1185 -25.00
#927923896 buy 1.00 EURUSD 14 May 2025 18:28 1.1210 0.00 0.00 14 May 2025 20:52 1.1185 -25.00
#927922988 sell 1.00 EURUSD 14 May 2025 17:02 1.1214 0.00 0.00 14 May 2025 17:25 1.1209 5.00
#927922986 sell 1.00 EURUSD 14 May 2025 17:02 1.1214 0.00 0.00 14 May 2025 17:25 1.1210 4.00
#927922984 sell 1.00 EURUSD 14 May 2025 17:02 1.1214 0.00 0.00 14 May 2025 17:25 1.1209 5.00
#927922983 sell 1.00 EURUSD 14 May 2025 17:02 1.1214 0.00 0.00 14 May 2025 17:25 1.1210 4.00
#927922982 sell 1.00 EURUSD 14 May 2025 17:02 1.1214 0.00 0.00 14 May 2025 17:25 1.1210 4.00
#927922615 sell 1.00 GBPJPY 14 May 2025 16:36 194.46 0.00 0.00 14 May 2025 16:48 194.36 6.85
#927922614 sell 1.00 GBPJPY 14 May 2025 16:36 194.46 0.00 0.00 14 May 2025 16:48 194.36 6.85
#927922613 sell 1.00 GBPJPY 14 May 2025 16:35 194.46 0.00 0.00 14 May 2025 16:48 194.35 7.54
#927922612 sell 1.00 GBPJPY 14 May 2025 16:35 194.46 0.00 0.00 14 May 2025 16:48 194.35 7.54
#927922611 sell 1.00 GBPJPY 14 May 2025 16:35 194.46 0.00 0.00 14 May 2025 16:48 194.36 6.85
#927921642 buy 1.00 EURUSD 14 May 2025 15:05 1.1223 0.00 0.00 14 May 2025 15:32 1.1232 9.00
#927920213 sell 1.00 GBPUSD 14 May 2025 12:52 1.3351 0.00 0.00 14 May 2025 13:02 1.3350 1.00
#927920210 sell 1.00 GBPUSD 14 May 2025 12:52 1.3351 0.00 0.00 14 May 2025 13:02 1.3351 0.00
#927920209 sell 1.00 GBPUSD 14 May 2025 12:52 1.3351 0.00 0.00 14 May 2025 13:02 1.3352 -1.00
#927920208 sell 1.00 GBPUSD 14 May 2025 12:52 1.3351 0.00 0.00 14 May 2025 13:02 1.3351 0.00
#927920207 sell 1.00 GBPUSD 14 May 2025 12:52 1.3351 0.00 0.00 14 May 2025 13:02 1.3351 0.00
#927918527 buy 1.00 EURUSD 14 May 2025 10:57 1.1216 0.00 0.00 14 May 2025 11:22 1.1240 24.00
#927918526 buy 1.00 EURUSD 14 May 2025 10:57 1.1216 0.00 0.00 14 May 2025 11:22 1.1241 25.00
#927918525 buy 1.00 EURUSD 14 May 2025 10:57 1.1216 0.00 0.00 14 May 2025 11:22 1.1241 25.00
#927918523 buy 1.00 EURUSD 14 May 2025 10:57 1.1216 0.00 0.00 14 May 2025 11:22 1.1241 25.00
#927918522 buy 1.00 EURUSD 14 May 2025 10:57 1.1217 0.00 0.00 14 May 2025 11:22 1.1241 24.00
#927913211 buy 1.00 EURUSD 13 May 2025 21:37 1.1187 0.00 0.00 13 May 2025 23:22 1.1190 3.00
#927913210 buy 1.00 EURUSD 13 May 2025 21:37 1.1187 0.00 0.00 13 May 2025 23:22 1.1190 3.00
#927913209 buy 1.00 EURUSD 13 May 2025 21:37 1.1187 0.00 0.00 13 May 2025 23:22 1.1190 3.00
#927913208 buy 1.00 EURUSD 13 May 2025 21:37 1.1187 0.00 0.00 13 May 2025 23:22 1.1190 3.00
#927913207 buy 1.00 EURUSD 13 May 2025 21:37 1.1187 0.00 0.00 13 May 2025 23:22 1.1190 3.00
#927911473 sell 1.00 EURUSD 13 May 2025 19:14 1.1171 0.00 0.00 13 May 2025 19:21 1.1170 1.00
#927911471 sell 1.00 EURUSD 13 May 2025 19:14 1.1171 0.00 0.00 13 May 2025 19:21 1.1170 1.00
#927911468 sell 1.00 EURUSD 13 May 2025 19:14 1.1171 0.00 0.00 13 May 2025 19:21 1.1169 2.00
#927911465 sell 1.00 EURUSD 13 May 2025 19:14 1.1171 0.00 0.00 13 May 2025 19:21 1.1169 2.00
#927911464 sell 1.00 EURUSD 13 May 2025 19:14 1.1171 0.00 0.00 13 May 2025 19:21 1.1169 2.00
#927908206 buy 1.00 GBPUSD 13 May 2025 15:41 1.3235 0.00 0.00 13 May 2025 18:34 1.3277 42.00
#927908204 buy 1.00 GBPUSD 13 May 2025 15:41 1.3235 0.00 0.00 13 May 2025 18:34 1.3277 42.00
#927908202 buy 1.00 GBPUSD 13 May 2025 15:41 1.3235 0.00 0.00 13 May 2025 18:34 1.3277 42.00
#927908200 buy 1.00 GBPUSD 13 May 2025 15:41 1.3235 0.00 0.00 13 May 2025 18:34 1.3277 42.00
#927908198 buy 1.00 GBPUSD 13 May 2025 15:41 1.3236 0.00 0.00 13 May 2025 18:35 1.3277 41.00
#927906974 buy 1.00 EURUSD 13 May 2025 14:06 1.1113 0.00 0.00 13 May 2025 15:10 1.1113 0.00
#927906973 buy 1.00 EURUSD 13 May 2025 14:06 1.1113 0.00 0.00 13 May 2025 15:10 1.1113 0.00
#927906971 buy 1.00 EURUSD 13 May 2025 14:06 1.1113 0.00 0.00 13 May 2025 15:10 1.1114 1.00
#927906970 buy 1.00 EURUSD 13 May 2025 14:06 1.1113 0.00 0.00 13 May 2025 15:10 1.1114 1.00
#927906969 buy 1.00 EURUSD 13 May 2025 14:06 1.1113 0.00 0.00 13 May 2025 15:10 1.1114 1.00
#927893249 sell 1.00 GBPUSD 12 May 2025 12:13 1.3187 0.00 0.00 12 May 2025 14:22 1.3164 23.00
#927893248 sell 1.00 GBPUSD 12 May 2025 12:13 1.3187 0.00 0.00 12 May 2025 14:22 1.3163 24.00
#927893247 sell 1.00 GBPUSD 12 May 2025 12:13 1.3187 0.00 0.00 12 May 2025 14:22 1.3163 24.00
#927893246 sell 1.00 GBPUSD 12 May 2025 12:13 1.3187 0.00 0.00 12 May 2025 14:22 1.3163 24.00
#927893245 sell 1.00 GBPUSD 12 May 2025 12:13 1.3187 0.00 0.00 12 May 2025 14:22 1.3163 24.00
#927889599 sell 1.00 GBPUSD 12 May 2025 09:36 1.3293 0.00 0.00 12 May 2025 10:48 1.3172 121.00
#927889598 sell 1.00 GBPUSD 12 May 2025 09:36 1.3293 0.00 0.00 12 May 2025 10:48 1.3173 120.00
#927889595 sell 1.00 GBPUSD 12 May 2025 09:36 1.3293 0.00 0.00 12 May 2025 10:48 1.3173 120.00
#927889593 sell 1.00 GBPUSD 12 May 2025 09:36 1.3293 0.00 0.00 12 May 2025 10:48 1.3173 120.00
#927889590 sell 1.00 GBPUSD 12 May 2025 09:36 1.3293 0.00 0.00 12 May 2025 10:48 1.3173 120.00
Show more lines
750.47 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.