empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927840446 sell 1.00 EURJPY 07 May 2025 23:15 162.55 0.00 0.00 17 May 2025 00:00 162.56 -0.68
#927840445 sell 1.00 EURJPY 07 May 2025 23:15 162.56 0.00 0.00 17 May 2025 00:00 162.56 0.00
#927840444 sell 1.00 EURJPY 07 May 2025 23:15 162.56 0.00 0.00 17 May 2025 00:00 162.56 0.00
#927840443 sell 1.00 EURJPY 07 May 2025 23:15 162.56 0.00 0.00 17 May 2025 00:00 162.56 0.00
#927840442 sell 1.00 EURJPY 07 May 2025 23:15 162.56 0.00 0.00 17 May 2025 00:00 162.56 0.00
#927840441 sell 1.00 EURJPY 07 May 2025 23:15 162.56 0.00 0.00 17 May 2025 00:00 162.56 0.00
#927840440 sell 1.00 EURJPY 07 May 2025 23:15 162.56 0.00 0.00 17 May 2025 00:00 162.56 0.00
#927840439 sell 1.00 EURJPY 07 May 2025 23:15 162.57 0.00 0.00 17 May 2025 00:00 162.56 0.69
#927840438 sell 1.00 EURJPY 07 May 2025 23:15 162.57 0.00 0.00 17 May 2025 00:00 162.56 0.69
#927840437 sell 1.00 EURJPY 07 May 2025 23:15 162.57 0.00 0.00 17 May 2025 00:00 162.56 0.69
#927829798 sell 1.00 EURUSD 07 May 2025 08:00 1.1345 0.00 0.00 07 May 2025 23:14 1.1300 45.00
#927829795 sell 1.00 EURUSD 07 May 2025 08:00 1.1345 0.00 0.00 07 May 2025 23:14 1.1299 46.00
#927829792 sell 1.00 EURUSD 07 May 2025 08:00 1.1345 0.00 0.00 07 May 2025 23:14 1.1300 45.00
#927829788 sell 1.00 EURUSD 07 May 2025 08:00 1.1345 0.00 0.00 07 May 2025 23:14 1.1299 46.00
#927829781 sell 1.00 EURUSD 07 May 2025 08:00 1.1345 0.00 0.00 07 May 2025 23:14 1.1299 46.00
#927829777 sell 1.00 EURUSD 07 May 2025 08:00 1.1344 0.00 0.00 07 May 2025 23:14 1.1299 45.00
#927829774 sell 1.00 EURUSD 07 May 2025 08:00 1.1344 0.00 0.00 07 May 2025 23:14 1.1300 44.00
#927829772 sell 1.00 EURUSD 07 May 2025 07:59 1.1344 0.00 0.00 07 May 2025 23:14 1.1299 45.00
#927829769 sell 1.00 EURUSD 07 May 2025 07:59 1.1345 0.00 0.00 07 May 2025 23:14 1.1299 46.00
#927829767 sell 1.00 EURUSD 07 May 2025 07:59 1.1345 0.00 0.00 07 May 2025 23:14 1.1298 47.00
Show more lines
456.39 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.