empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#928035585 sell 10.00 GBPJPY 23 Мая 2025 16:15 192.66 0.00 0.00 24 Мая 2025 00:00 193.05 -273.52
#928035583 sell 10.00 GBPJPY 23 Мая 2025 16:15 192.65 0.00 0.00 24 Мая 2025 00:00 193.05 -280.53
#928035582 sell 10.00 GBPJPY 23 Мая 2025 16:15 192.65 0.00 0.00 24 Мая 2025 00:00 193.05 -280.53
#928035581 sell 10.00 GBPJPY 23 Мая 2025 16:15 192.65 0.00 0.00 24 Мая 2025 00:00 193.05 -280.53
#928035578 sell 10.00 GBPJPY 23 Мая 2025 16:15 192.65 0.00 0.00 24 Мая 2025 00:00 193.05 -280.53
#928035574 sell 10.00 GBPJPY 23 Мая 2025 16:15 192.65 0.00 0.00 24 Мая 2025 00:00 193.05 -280.53
#928035572 sell 10.00 GBPJPY 23 Мая 2025 16:15 192.63 0.00 0.00 24 Мая 2025 00:00 193.05 -294.55
#928027804 sell 10.00 GBPJPY 23 Мая 2025 09:27 192.85 0.00 0.00 23 Мая 2025 14:45 192.58 189.12
#928027803 sell 10.00 GBPJPY 23 Мая 2025 09:27 192.85 0.00 0.00 23 Мая 2025 14:45 192.58 189.12
#928027802 sell 10.00 GBPJPY 23 Мая 2025 09:27 192.86 0.00 0.00 23 Мая 2025 14:45 192.58 196.12
#928027801 sell 10.00 GBPJPY 23 Мая 2025 09:27 192.86 0.00 0.00 23 Мая 2025 14:45 192.58 196.12
#928027800 sell 10.00 GBPJPY 23 Мая 2025 09:27 192.86 0.00 0.00 23 Мая 2025 14:45 192.58 196.12
#928027799 sell 10.00 GBPJPY 23 Мая 2025 09:27 192.85 0.00 0.00 23 Мая 2025 14:45 192.58 189.12
#928027798 sell 10.00 GBPJPY 23 Мая 2025 09:27 192.85 0.00 0.00 23 Мая 2025 14:45 192.58 189.12
#928026805 buy 10.00 GBPJPY 23 Мая 2025 08:02 193.02 0.00 0.00 23 Мая 2025 09:27 192.86 -111.53
#928026804 buy 10.00 GBPJPY 23 Мая 2025 08:02 193.02 0.00 0.00 23 Мая 2025 09:27 192.85 -118.50
#928026803 buy 10.00 GBPJPY 23 Мая 2025 08:02 193.02 0.00 0.00 23 Мая 2025 09:27 192.85 -118.50
#928026802 buy 10.00 GBPJPY 23 Мая 2025 08:02 193.02 0.00 0.00 23 Мая 2025 09:27 192.86 -111.53
#928026801 buy 10.00 GBPJPY 23 Мая 2025 08:02 193.02 0.00 0.00 23 Мая 2025 09:27 192.86 -111.53
#928026799 buy 10.00 GBPJPY 23 Мая 2025 08:02 193.02 0.00 0.00 23 Мая 2025 09:27 192.86 -111.53
#928026798 buy 10.00 GBPJPY 23 Мая 2025 08:02 193.02 0.00 0.00 23 Мая 2025 09:27 192.86 -111.53
#928022044 sell 10.00 GBPJPY 23 Мая 2025 01:07 193.16 0.00 0.00 23 Мая 2025 08:02 193.03 90.58
#928022043 sell 10.00 GBPJPY 23 Мая 2025 01:07 193.15 0.00 0.00 23 Мая 2025 08:02 193.04 76.65
#928022042 sell 10.00 GBPJPY 23 Мая 2025 01:07 193.15 0.00 0.00 23 Мая 2025 08:02 193.04 76.65
#928022041 sell 10.00 GBPJPY 23 Мая 2025 01:07 193.16 0.00 0.00 23 Мая 2025 08:02 193.04 83.61
#928022040 sell 10.00 GBPJPY 23 Мая 2025 01:07 193.14 0.00 0.00 23 Мая 2025 08:02 193.04 69.68
#928022039 sell 10.00 GBPJPY 23 Мая 2025 01:07 193.14 0.00 0.00 23 Мая 2025 08:02 193.04 69.68
#928022038 sell 10.00 GBPJPY 23 Мая 2025 01:07 193.14 0.00 0.00 23 Мая 2025 08:02 193.04 69.68
Показать больше
-884.00 USD
Ҳозир телефон орқали гаплаша олмайсизми?
Саволингизни беринг чатда.
Обратный звонок
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.