empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928447630 buy 1.00 EURUSD 07 July 2025 04:17 1.1782 0.00 0.00 12 July 2025 00:00 1.1690 -92.00
#928447628 buy 1.00 EURUSD 07 July 2025 04:16 1.1782 0.00 0.00 12 July 2025 00:00 1.1690 -92.00
#928447622 buy 1.00 EURUSD 07 July 2025 04:16 1.1782 0.00 0.00 12 July 2025 00:00 1.1690 -92.00
#928447614 buy 1.00 EURUSD 07 July 2025 04:16 1.1782 0.00 0.00 12 July 2025 00:00 1.1690 -92.00
#928447612 buy 1.00 EURUSD 07 July 2025 04:16 1.1782 0.00 0.00 12 July 2025 00:00 1.1690 -92.00
#928447600 buy 1.00 EURUSD 07 July 2025 04:15 1.1781 0.00 0.00 12 July 2025 00:00 1.1690 -91.00
#928447596 buy 1.00 EURUSD 07 July 2025 04:15 1.1781 0.00 0.00 12 July 2025 00:00 1.1690 -91.00
#928447595 buy 1.00 EURUSD 07 July 2025 04:15 1.1781 0.00 0.00 12 July 2025 00:00 1.1690 -91.00
#928447589 buy 1.00 EURUSD 07 July 2025 04:15 1.1781 0.00 0.00 12 July 2025 00:00 1.1690 -91.00
#928447586 buy 1.00 EURUSD 07 July 2025 04:15 1.1780 0.00 0.00 12 July 2025 00:00 1.1690 -90.00
#928443031 sell 1.00 GBPJPY 04 July 2025 22:34 197.26 0.00 0.00 07 July 2025 03:04 197.16 6.92
#928443002 buy 1.00 GBPJPY 04 July 2025 22:13 197.26 0.00 0.00 04 July 2025 23:11 197.36 6.92
#928443001 buy 1.00 GBPJPY 04 July 2025 22:13 197.27 0.00 0.00 04 July 2025 23:15 197.37 6.92
#928442999 buy 1.00 GBPJPY 04 July 2025 22:12 197.27 0.00 0.00 04 July 2025 23:15 197.37 6.92
#928442998 buy 1.00 GBPJPY 04 July 2025 22:12 197.26 0.00 0.00 04 July 2025 23:11 197.36 6.92
#928442997 buy 1.00 GBPJPY 04 July 2025 22:12 197.26 0.00 0.00 04 July 2025 23:11 197.36 6.92
#928442714 buy 1.00 GBPJPY 04 July 2025 19:49 197.22 0.00 0.00 04 July 2025 22:55 197.32 6.92
#928441966 buy 1.00 GBPJPY 04 July 2025 17:13 197.25 0.00 0.00 04 July 2025 23:02 197.35 6.92
#928441964 buy 1.00 GBPJPY 04 July 2025 17:13 197.24 0.00 0.00 04 July 2025 22:56 197.34 6.92
#928441960 buy 1.00 GBPJPY 04 July 2025 17:13 197.24 0.00 0.00 04 July 2025 22:56 197.34 6.92
#928439493 buy 1.00 GBPJPY 04 July 2025 13:00 197.14 0.00 0.00 04 July 2025 21:57 197.24 6.92
#928439491 buy 1.00 GBPJPY 04 July 2025 13:00 197.13 0.00 0.00 04 July 2025 19:09 197.23 6.92
#928439490 buy 1.00 GBPJPY 04 July 2025 12:59 197.14 0.00 0.00 04 July 2025 21:57 197.24 6.92
#928439489 buy 1.00 GBPJPY 04 July 2025 12:59 197.14 0.00 0.00 04 July 2025 21:57 197.24 6.92
#928438840 buy 1.00 GBPJPY 04 July 2025 12:07 197.16 0.00 0.00 04 July 2025 22:03 197.26 6.93
#928438837 buy 1.00 GBPJPY 04 July 2025 12:07 197.17 0.00 0.00 04 July 2025 22:03 197.27 6.92
#928438835 buy 1.00 GBPJPY 04 July 2025 12:07 197.18 0.00 0.00 04 July 2025 22:19 197.28 6.92
#928437924 buy 1.00 EURUSD 04 July 2025 10:40 1.1774 0.00 0.00 04 July 2025 17:02 1.1784 10.00
#928437920 buy 1.00 EURUSD 04 July 2025 10:40 1.1774 0.00 0.00 04 July 2025 17:02 1.1784 10.00
#928437915 buy 1.00 EURUSD 04 July 2025 10:39 1.1775 0.00 0.00 04 July 2025 17:02 1.1785 10.00
#928435948 sell 1.00 GBPJPY 04 July 2025 08:21 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435947 sell 1.00 GBPJPY 04 July 2025 08:21 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435946 sell 1.00 GBPJPY 04 July 2025 08:21 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435945 sell 1.00 GBPJPY 04 July 2025 08:21 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435944 sell 1.00 GBPJPY 04 July 2025 08:21 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435942 sell 1.00 GBPJPY 04 July 2025 08:21 197.46 0.00 0.00 04 July 2025 09:05 197.36 6.92
#928435940 sell 1.00 GBPJPY 04 July 2025 08:21 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435934 sell 1.00 GBPJPY 04 July 2025 08:21 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435929 sell 1.00 GBPJPY 04 July 2025 08:20 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928435928 sell 1.00 GBPJPY 04 July 2025 08:20 197.47 0.00 0.00 04 July 2025 09:05 197.37 6.93
#928430691 sell 1.00 GBPJPY 03 July 2025 22:57 197.84 0.00 0.00 04 July 2025 01:56 197.84 0.00
#928430690 sell 1.00 GBPJPY 03 July 2025 22:57 197.84 0.00 0.00 04 July 2025 01:56 197.84 0.00
#928430408 sell 1.00 GBPJPY 03 July 2025 20:40 197.98 0.00 0.00 03 July 2025 22:35 197.88 6.90
#928430407 sell 1.00 GBPJPY 03 July 2025 20:40 197.98 0.00 0.00 03 July 2025 22:35 197.88 6.90
#928429266 sell 1.00 GBPJPY 03 July 2025 17:52 197.95 0.00 0.00 03 July 2025 18:21 197.85 6.90
#928429260 sell 1.00 GBPJPY 03 July 2025 17:52 197.94 0.00 0.00 03 July 2025 18:22 197.84 6.90
#928427571 sell 1.00 GBPJPY 03 July 2025 16:23 197.52 0.00 0.00 04 July 2025 06:23 197.42 6.92
#928427568 sell 1.00 GBPJPY 03 July 2025 16:23 197.53 0.00 0.00 04 July 2025 06:17 197.43 6.92
#928427564 sell 1.00 GBPJPY 03 July 2025 16:23 197.52 0.00 0.00 04 July 2025 06:23 197.42 6.92
#928427563 sell 1.00 GBPJPY 03 July 2025 16:23 197.53 0.00 0.00 04 July 2025 06:17 197.43 6.92
#928427562 sell 1.00 GBPJPY 03 July 2025 16:23 197.54 0.00 0.00 04 July 2025 06:08 197.44 6.91
#928427561 sell 1.00 GBPJPY 03 July 2025 16:22 197.52 0.00 0.00 04 July 2025 06:23 197.42 6.92
#928427560 sell 1.00 GBPJPY 03 July 2025 16:22 197.52 0.00 0.00 04 July 2025 06:23 197.42 6.92
#928427556 sell 1.00 GBPJPY 03 July 2025 16:22 197.52 0.00 0.00 04 July 2025 06:23 197.42 6.92
#928406244 buy 1.00 GBPJPY 01 July 2025 23:04 197.46 0.00 0.00 03 July 2025 16:07 197.56 6.89
#928406243 buy 1.00 GBPJPY 01 July 2025 23:04 197.45 0.00 0.00 03 July 2025 16:07 197.55 6.89
#928406242 buy 1.00 GBPJPY 01 July 2025 23:04 197.46 0.00 0.00 03 July 2025 16:07 197.56 6.89
#928406241 buy 1.00 GBPJPY 01 July 2025 23:04 197.46 0.00 0.00 03 July 2025 16:07 197.56 6.89
#928406240 buy 1.00 GBPJPY 01 July 2025 23:04 197.46 0.00 0.00 03 July 2025 16:07 197.56 6.89
#928406163 sell 1.00 GBPJPY 01 July 2025 22:52 197.50 0.00 0.00 01 July 2025 23:02 197.40 6.96
#928406162 sell 1.00 GBPJPY 01 July 2025 22:52 197.50 0.00 0.00 01 July 2025 23:02 197.40 6.96
#928406159 sell 1.00 GBPJPY 01 July 2025 22:52 197.50 0.00 0.00 01 July 2025 23:02 197.40 6.96
#928406158 sell 1.00 GBPJPY 01 July 2025 22:52 197.50 0.00 0.00 01 July 2025 23:02 197.40 6.96
#928406157 sell 1.00 GBPJPY 01 July 2025 22:52 197.50 0.00 0.00 01 July 2025 23:02 197.40 6.96
#928405472 buy 1.00 GBPJPY 01 July 2025 21:05 197.33 0.00 0.00 01 July 2025 21:42 197.43 6.96
#928405254 buy 1.00 GBPJPY 01 July 2025 20:22 197.33 0.00 0.00 01 July 2025 21:42 197.43 6.96
#928405112 buy 1.00 GBPJPY 01 July 2025 20:02 197.27 0.00 0.00 01 July 2025 21:22 197.37 6.95
#928405111 buy 1.00 GBPJPY 01 July 2025 20:02 197.27 0.00 0.00 01 July 2025 21:22 197.37 6.95
#928405064 buy 1.00 GBPJPY 01 July 2025 19:51 197.28 0.00 0.00 01 July 2025 21:22 197.38 6.95
#928404795 buy 1.00 GBPJPY 01 July 2025 19:12 197.20 0.00 0.00 01 July 2025 20:59 197.30 6.96
#928404744 buy 1.00 GBPJPY 01 July 2025 19:08 197.17 0.00 0.00 01 July 2025 20:11 197.27 6.96
#928404703 buy 1.00 GBPJPY 01 July 2025 19:06 197.15 0.00 0.00 01 July 2025 19:53 197.25 6.96
#928404700 buy 1.00 GBPJPY 01 July 2025 19:06 197.14 0.00 0.00 01 July 2025 19:48 197.24 6.96
#928404692 buy 1.00 GBPJPY 01 July 2025 19:05 197.15 0.00 0.00 01 July 2025 19:53 197.25 6.96
#928398707 buy 1.00 GBPJPY 01 July 2025 14:19 196.85 0.00 0.00 01 July 2025 18:54 196.95 6.97
#928397320 buy 1.00 GBPJPY 01 July 2025 12:38 196.86 0.00 0.00 01 July 2025 13:25 196.96 7.00
#928396589 buy 1.00 GBPJPY 01 July 2025 12:01 197.07 0.00 0.00 01 July 2025 19:11 197.17 6.95
#928396494 buy 1.00 GBPJPY 01 July 2025 11:57 197.02 0.00 0.00 01 July 2025 19:07 197.12 6.96
#928396209 buy 1.00 GBPJPY 01 July 2025 11:45 196.97 0.00 0.00 01 July 2025 19:00 197.07 6.97
#928395954 buy 1.00 GBPJPY 01 July 2025 11:34 196.92 0.00 0.00 01 July 2025 12:01 197.02 6.99
#928395947 buy 1.00 GBPJPY 01 July 2025 11:34 196.93 0.00 0.00 01 July 2025 18:57 197.03 6.96
#928393806 buy 1.00 GBPJPY 01 July 2025 09:59 197.45 0.00 0.00 03 July 2025 16:07 197.55 6.89
#928392121 buy 1.00 EURUSD 01 July 2025 09:21 1.1780 0.00 0.00 01 July 2025 11:30 1.1790 10.00
#928393317 buy 1.00 EURUSD 01 July 2025 09:14 1.1783 0.00 0.00 01 July 2025 11:33 1.1793 10.00
#928392498 buy 1.00 GBPJPY 01 July 2025 08:02 197.51 0.00 0.00 03 July 2025 16:11 197.61 6.90
#928392495 buy 1.00 GBPJPY 01 July 2025 08:02 197.52 0.00 0.00 03 July 2025 16:11 197.62 6.90
#928392336 buy 1.00 EURUSD 01 July 2025 07:44 1.1789 0.00 0.00 01 July 2025 11:39 1.1799 10.00
#928392334 buy 1.00 GBPJPY 01 July 2025 07:44 197.64 0.00 0.00 03 July 2025 17:00 197.74 6.90
#928392333 buy 1.00 GBPJPY 01 July 2025 07:43 197.64 0.00 0.00 03 July 2025 17:00 197.74 6.90
#928392329 buy 1.00 EURUSD 01 July 2025 07:43 1.1791 0.00 0.00 01 July 2025 11:53 1.1801 10.00
#928392124 sell 1.00 GBPJPY 01 July 2025 07:16 197.70 0.00 0.00 01 July 2025 07:54 197.60 6.95
#928392122 sell 1.00 GBPJPY 01 July 2025 07:16 197.70 0.00 0.00 01 July 2025 07:54 197.60 6.95
#928392120 buy 1.00 EURUSD 01 July 2025 07:15 1.1795 0.00 0.00 01 July 2025 11:53 1.1805 10.00
#928389559 buy 1.00 EURUSD 30 June 2025 21:32 1.1782 0.00 0.00 01 July 2025 03:05 1.1792 10.00
#928389322 buy 1.00 EURUSD 30 June 2025 20:42 1.1766 0.00 0.00 30 June 2025 21:17 1.1776 10.00
#928389057 buy 1.00 EURUSD 30 June 2025 20:05 1.1770 0.00 0.00 30 June 2025 21:23 1.1780 10.00
#928388786 buy 1.00 EURUSD 30 June 2025 19:27 1.1757 0.00 0.00 30 June 2025 20:04 1.1767 10.00
#928387326 sell 1.00 GBPJPY 30 June 2025 17:56 197.90 0.00 0.00 30 June 2025 18:07 197.80 6.93
#928387333 sell 1.00 GBPJPY 30 June 2025 17:56 197.90 0.00 0.00 30 June 2025 18:07 197.80 6.93
#928387340 sell 1.00 GBPJPY 30 June 2025 17:56 197.90 0.00 0.00 30 June 2025 18:07 197.80 6.93
#928387355 sell 1.00 GBPJPY 30 June 2025 17:56 197.90 0.00 0.00 30 June 2025 18:07 197.80 6.93
#928386720 sell 1.00 GBPJPY 30 June 2025 17:48 197.85 0.00 0.00 30 June 2025 17:52 197.75 6.93
#928386727 sell 1.00 GBPJPY 30 June 2025 17:48 197.85 0.00 0.00 30 June 2025 17:52 197.75 6.93
#928386731 sell 1.00 GBPJPY 30 June 2025 17:48 197.85 0.00 0.00 30 June 2025 17:52 197.75 6.93
#928386737 sell 1.00 GBPJPY 30 June 2025 17:48 197.85 0.00 0.00 30 June 2025 17:52 197.75 6.93
#928386716 sell 1.00 GBPJPY 30 June 2025 17:27 197.74 0.00 0.00 30 June 2025 23:01 197.64 6.94
#928386715 sell 1.00 GBPJPY 30 June 2025 17:27 197.74 0.00 0.00 30 June 2025 23:01 197.64 6.94
#928386101 sell 1.00 GBPJPY 30 June 2025 17:18 197.70 0.00 0.00 01 July 2025 02:17 197.60 6.95
#928385355 sell 1.00 GBPJPY 30 June 2025 16:15 197.60 0.00 0.00 30 June 2025 17:01 197.50 6.93
#928384566 buy 1.00 EURUSD 30 June 2025 15:21 1.1718 0.00 0.00 30 June 2025 17:10 1.1728 10.00
#928384553 buy 1.00 EURUSD 30 June 2025 15:20 1.1718 0.00 0.00 30 June 2025 17:10 1.1728 10.00
#928384182 sell 1.00 GBPJPY 30 June 2025 14:57 197.80 0.00 0.00 30 June 2025 15:20 197.73 4.85
#928384103 sell 1.00 GBPJPY 30 June 2025 14:52 197.75 0.00 0.00 30 June 2025 16:13 197.65 6.92
#928384102 sell 1.00 GBPJPY 30 June 2025 14:52 197.75 0.00 0.00 30 June 2025 16:13 197.65 6.92
#928384100 sell 1.00 GBPJPY 30 June 2025 14:52 197.76 0.00 0.00 30 June 2025 16:13 197.66 6.92
#928384096 sell 1.00 GBPJPY 30 June 2025 14:52 197.76 0.00 0.00 30 June 2025 16:13 197.66 6.92
#928384092 sell 1.00 GBPJPY 30 June 2025 14:51 197.75 0.00 0.00 30 June 2025 16:13 197.65 6.92
#928384089 sell 1.00 GBPJPY 30 June 2025 14:51 197.77 0.00 0.00 30 June 2025 15:20 197.76 0.69
#928382441 sell 1.00 GBPJPY 30 June 2025 12:31 197.51 0.00 0.00 01 July 2025 03:02 197.41 6.96
#928382436 sell 1.00 GBPJPY 30 June 2025 12:31 197.51 0.00 0.00 01 July 2025 03:02 197.41 6.96
#928382430 sell 1.00 GBPJPY 30 June 2025 12:31 197.51 0.00 0.00 01 July 2025 03:02 197.41 6.96
#928381245 buy 1.00 EURUSD 30 June 2025 11:14 1.1724 0.00 0.00 30 June 2025 14:56 1.1726 2.00
#928381237 buy 1.00 EURUSD 30 June 2025 11:14 1.1723 0.00 0.00 30 June 2025 12:25 1.1733 10.00
#928381232 buy 1.00 EURUSD 30 June 2025 11:14 1.1723 0.00 0.00 30 June 2025 12:25 1.1733 10.00
#928381230 buy 1.00 EURUSD 30 June 2025 11:14 1.1723 0.00 0.00 30 June 2025 12:25 1.1733 10.00
#928381185 buy 1.00 GBPJPY 30 June 2025 11:12 197.50 0.00 0.00 30 June 2025 14:16 197.60 6.93
#928379206 buy 1.00 GBPJPY 30 June 2025 10:10 197.35 0.00 0.00 30 June 2025 10:45 197.45 6.94
#928379208 buy 1.00 GBPJPY 30 June 2025 10:10 197.35 0.00 0.00 30 June 2025 10:45 197.45 6.94
#928379210 buy 1.00 GBPJPY 30 June 2025 10:10 197.35 0.00 0.00 30 June 2025 10:45 197.45 6.94
#928379224 buy 1.00 GBPJPY 30 June 2025 10:10 197.35 0.00 0.00 30 June 2025 10:45 197.45 6.94
#928379230 buy 1.00 GBPJPY 30 June 2025 10:10 197.35 0.00 0.00 30 June 2025 10:45 197.45 6.94
#928379181 buy 1.00 GBPJPY 30 June 2025 10:02 197.49 0.00 0.00 30 June 2025 14:15 197.59 6.94
#928379169 buy 1.00 GBPJPY 30 June 2025 10:02 197.49 0.00 0.00 30 June 2025 14:15 197.59 6.94
#928379163 buy 1.00 GBPJPY 30 June 2025 10:02 197.49 0.00 0.00 30 June 2025 14:15 197.59 6.94
#928379156 buy 1.00 GBPJPY 30 June 2025 10:02 197.50 0.00 0.00 30 June 2025 14:16 197.60 6.93
#928379151 buy 1.00 GBPJPY 30 June 2025 10:02 197.50 0.00 0.00 30 June 2025 14:16 197.60 6.93
#928376965 buy 1.00 EURUSD 30 June 2025 09:17 1.1725 0.00 0.00 30 June 2025 09:35 1.1735 10.00
#928376969 buy 1.00 EURUSD 30 June 2025 09:17 1.1725 0.00 0.00 30 June 2025 09:35 1.1735 10.00
#928376973 buy 1.00 EURUSD 30 June 2025 09:17 1.1725 0.00 0.00 30 June 2025 09:35 1.1735 10.00
#928376955 buy 1.00 EURUSD 30 June 2025 09:17 1.1725 0.00 0.00 30 June 2025 09:35 1.1735 10.00
#928377452 buy 1.00 EURUSD 30 June 2025 08:52 1.1731 0.00 0.00 30 June 2025 09:44 1.1741 10.00
#928377442 buy 1.00 EURUSD 30 June 2025 08:52 1.1732 0.00 0.00 30 June 2025 09:52 1.1742 10.00
#928377425 buy 1.00 EURUSD 30 June 2025 08:51 1.1732 0.00 0.00 30 June 2025 09:52 1.1742 10.00
#928376961 buy 1.00 EURUSD 30 June 2025 08:32 1.1737 0.00 0.00 30 June 2025 09:55 1.1747 10.00
#928376939 buy 1.00 EURUSD 30 June 2025 08:31 1.1738 0.00 0.00 30 June 2025 09:55 1.1748 10.00
#928376936 buy 1.00 EURUSD 30 June 2025 08:31 1.1738 0.00 0.00 30 June 2025 09:55 1.1748 10.00
#928375833 buy 1.00 EURUSD 30 June 2025 07:37 1.1724 0.00 0.00 30 June 2025 08:02 1.1734 10.00
#928375832 buy 1.00 EURUSD 30 June 2025 07:37 1.1724 0.00 0.00 30 June 2025 08:02 1.1734 10.00
#928375830 buy 1.00 EURUSD 30 June 2025 07:37 1.1723 0.00 0.00 30 June 2025 07:52 1.1733 10.00
#928375829 buy 1.00 EURUSD 30 June 2025 07:36 1.1723 0.00 0.00 30 June 2025 07:52 1.1733 10.00
#928375813 buy 1.00 EURUSD 30 June 2025 07:36 1.1723 0.00 0.00 30 June 2025 07:52 1.1733 10.00
#928375808 buy 1.00 EURUSD 30 June 2025 07:36 1.1723 0.00 0.00 30 June 2025 07:52 1.1733 10.00
#928375800 buy 1.00 EURUSD 30 June 2025 07:36 1.1723 0.00 0.00 30 June 2025 07:52 1.1733 10.00
#928375795 buy 1.00 EURUSD 30 June 2025 07:36 1.1723 0.00 0.00 30 June 2025 07:52 1.1733 10.00
#928375793 buy 1.00 EURUSD 30 June 2025 07:36 1.1723 0.00 0.00 30 June 2025 07:52 1.1733 10.00
#928375778 buy 1.00 EURUSD 30 June 2025 07:36 1.1722 0.00 0.00 30 June 2025 07:52 1.1732 10.00
#928371067 sell 1.00 GBPJPY 30 June 2025 00:34 198.08 0.00 0.00 30 June 2025 05:00 197.98 6.93
#928371065 sell 1.00 GBPJPY 30 June 2025 00:33 198.08 0.00 0.00 30 June 2025 05:00 197.98 6.93
#928371063 sell 1.00 GBPJPY 30 June 2025 00:33 198.08 0.00 0.00 30 June 2025 05:00 197.98 6.93
#928371054 sell 1.00 GBPJPY 30 June 2025 00:33 198.13 0.00 0.00 30 June 2025 04:57 198.03 6.93
#928371046 sell 1.00 GBPJPY 30 June 2025 00:32 198.10 0.00 0.00 30 June 2025 05:00 198.00 6.93
#928371042 sell 1.00 GBPJPY 30 June 2025 00:32 198.10 0.00 0.00 30 June 2025 05:00 198.00 6.93
#928371040 sell 1.00 GBPJPY 30 June 2025 00:32 198.11 0.00 0.00 30 June 2025 05:00 198.01 6.93
#928371039 sell 1.00 GBPJPY 30 June 2025 00:32 198.11 0.00 0.00 30 June 2025 05:00 198.01 6.93
#928371032 sell 1.00 GBPJPY 30 June 2025 00:32 198.11 0.00 0.00 30 June 2025 05:00 198.01 6.93
#928371027 sell 1.00 GBPJPY 30 June 2025 00:32 198.11 0.00 0.00 30 June 2025 05:00 198.01 6.93
#928370185 buy 1.00 GBPJPY 30 June 2025 00:03 197.96 0.00 0.00 30 June 2025 00:15 198.06 6.93
#928370174 buy 1.00 GBPJPY 30 June 2025 00:03 197.96 0.00 0.00 30 June 2025 00:15 198.06 6.93
#928370156 buy 1.00 GBPJPY 30 June 2025 00:03 197.92 0.00 0.00 30 June 2025 00:11 198.02 6.93
#928370149 buy 1.00 GBPJPY 30 June 2025 00:03 197.92 0.00 0.00 30 June 2025 00:11 198.02 6.93
#928370142 buy 1.00 GBPJPY 30 June 2025 00:02 197.92 0.00 0.00 30 June 2025 00:11 198.02 6.93
#928370132 buy 1.00 GBPJPY 30 June 2025 00:02 197.92 0.00 0.00 30 June 2025 00:11 198.02 6.93
#928370123 buy 1.00 GBPJPY 30 June 2025 00:02 197.90 0.00 0.00 30 June 2025 00:11 198.00 6.92
#928370106 buy 1.00 GBPJPY 30 June 2025 00:02 197.91 0.00 0.00 30 June 2025 00:11 198.01 6.93
#928370092 buy 1.00 GBPJPY 30 June 2025 00:02 197.92 0.00 0.00 30 June 2025 00:11 198.02 6.93
#928370077 buy 1.00 GBPJPY 30 June 2025 00:02 197.91 0.00 0.00 30 June 2025 00:11 198.01 6.93
Show more lines
323.02 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.