Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
768.2 | 2.23% | 88.81% | 471.85% | 565.88% | 668.22% | 668.22% | 668.22% | 283070.09 USD | 283070.09 USD | 0 | 129 | 0 | 37 | +820.00 USD | +820.00 USD | 146 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 42.93% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1318 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
180.8 | -0.11% | -4.03% | -5.71% | -8.12% | -4.65% | -1.77% | 80.81% | 196141.60 USD | 168965.33 USD | 6 | 186 | 4 | 5 | +2.09 USD | -653.94 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.5 | 4.52% | 41.01% | 50.04% | 2.44% | 50.72% | -2.73% | 45.47% | 118762.28 USD | 118682.10 USD | 6 | 12 | 0 | 0 | -92.38 USD | +3094.99 USD | 471 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.9 | 4.44% | 40.09% | 47.05% | -8.02% | 30.28% | -12.39% | 35.91% | 122991.25 USD | 122940.69 USD | 6 | 12 | 0 | 0 | -92.38 USD | +3089.90 USD | 471 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
135.5 | 1.79% | 1.95% | 4.25% | -14.48% | 4.92% | -23.22% | 35.46% | 100030.82 USD | 129795.52 USD | 2 | 2 | 0 | 0 | +3.45 USD | -3885.05 USD | 457 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.3 | 0.97% | 1.13% | 2.79% | -15.14% | 4.24% | -24.03% | 35.27% | 100043.50 USD | 130433.27 USD | 2 | 2 | 0 | 2 | +3.45 USD | -4232.25 USD | 457 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.8 | -0.01% | 0.15% | 0.65% | 3.45% | 20.51% | 8.84% | 30.84% | 126798.02 USD | 126709.62 USD | 20 | 7633 | 0 | 155 | +49.62 USD | +28.93 USD | 1093 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.2 | 0.27% | 1.98% | 2.53% | 5.91% | 6.07% | 8.22% | 26.21% | 148105.85 USD | 126285.84 USD | 6 | 213 | 3 | 38 | +2.49 USD | +1684.60 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.3 | 5.22% | 4.60% | 6.69% | 25.31% | 25.31% | 25.31% | 25.31% | 100591.53 USD | 100585.81 USD | 3 | 2364 | 0 | 0 | +3763.67 USD | +3789.09 USD | 78 days | Low | 1.00 USD | 27% | 31 days 23 hours | 20.00% | - | - | - | 1.00 USD | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.