empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928033337 sell 1.00 EURJPY 23 May 2025 14:54 161.24 0.00 0.00 24 May 2025 00:00 161.99 -52.59
#928033335 sell 1.00 EURJPY 23 May 2025 14:54 161.23 0.00 0.00 24 May 2025 00:00 161.99 -53.30
#928033332 sell 1.00 EURJPY 23 May 2025 14:54 161.24 0.00 0.00 24 May 2025 00:00 161.99 -52.59
#928033329 sell 1.00 EURJPY 23 May 2025 14:54 161.23 0.00 0.00 24 May 2025 00:00 161.99 -53.30
#928033324 sell 1.00 EURJPY 23 May 2025 14:54 161.23 0.00 0.00 24 May 2025 00:00 161.99 -53.30
#928032752 sell 1.00 USDJPY 23 May 2025 14:44 142.90 0.00 0.00 23 May 2025 14:53 142.69 14.72
#928032751 sell 1.00 USDJPY 23 May 2025 14:44 142.91 0.00 0.00 23 May 2025 14:54 142.66 17.52
#928032750 sell 1.00 USDJPY 23 May 2025 14:44 142.82 0.00 0.00 23 May 2025 14:54 142.65 11.92
#928032746 sell 1.00 USDJPY 23 May 2025 14:44 142.80 0.00 0.00 23 May 2025 14:54 142.65 10.52
#928032738 sell 1.00 USDJPY 23 May 2025 14:44 142.74 0.00 0.00 23 May 2025 14:54 142.67 4.91
#928032477 sell 1.00 USDJPY 23 May 2025 14:24 143.11 0.00 0.00 23 May 2025 14:44 142.90 14.70
#928032474 sell 1.00 USDJPY 23 May 2025 14:24 143.13 0.00 0.00 23 May 2025 14:44 142.90 16.10
#928032472 sell 1.00 USDJPY 23 May 2025 14:24 143.16 0.00 0.00 23 May 2025 14:44 142.90 18.19
#928032469 sell 1.00 USDJPY 23 May 2025 14:24 143.12 0.00 0.00 23 May 2025 14:44 142.90 15.40
#928032462 sell 1.00 USDJPY 23 May 2025 14:24 143.11 0.00 0.00 23 May 2025 14:44 142.90 14.70
#928029043 sell 1.00 USDJPY 23 May 2025 10:50 143.30 0.00 0.00 23 May 2025 14:23 143.00 20.98
#928029042 sell 1.00 USDJPY 23 May 2025 10:50 143.30 0.00 0.00 23 May 2025 14:23 143.00 20.98
#928029040 sell 1.00 USDJPY 23 May 2025 10:50 143.30 0.00 0.00 23 May 2025 14:23 143.00 20.98
#928029038 sell 1.00 USDJPY 23 May 2025 10:50 143.30 0.00 0.00 23 May 2025 14:23 143.00 20.98
#928029035 sell 1.00 USDJPY 23 May 2025 10:50 143.29 0.00 0.00 23 May 2025 14:23 143.00 20.28
#928024275 sell 1.00 USDJPY 23 May 2025 04:55 143.62 0.00 0.00 23 May 2025 10:49 143.30 22.33
#928024273 sell 1.00 USDJPY 23 May 2025 04:55 143.62 0.00 0.00 23 May 2025 10:49 143.30 22.33
#928024270 sell 1.00 USDJPY 23 May 2025 04:55 143.62 0.00 0.00 23 May 2025 10:49 143.30 22.33
#928024268 sell 1.00 USDJPY 23 May 2025 04:55 143.62 0.00 0.00 23 May 2025 10:49 143.30 22.33
#928024266 sell 1.00 USDJPY 23 May 2025 04:55 143.62 0.00 0.00 23 May 2025 10:49 143.30 22.33
#928018797 sell 1.00 USDJPY 22 May 2025 18:16 143.94 0.00 0.00 23 May 2025 04:54 143.64 20.89
#928018796 sell 1.00 USDJPY 22 May 2025 18:16 143.95 0.00 0.00 23 May 2025 04:54 143.64 21.58
#928018795 sell 1.00 USDJPY 22 May 2025 18:16 143.95 0.00 0.00 23 May 2025 04:54 143.64 21.58
#928018794 sell 1.00 USDJPY 22 May 2025 18:15 143.96 0.00 0.00 23 May 2025 04:54 143.64 22.28
#928018793 sell 1.00 USDJPY 22 May 2025 18:15 143.96 0.00 0.00 23 May 2025 04:54 143.64 22.28
#927983861 buy 1.00 GBPAUD 20 May 2025 08:47 2.0858 0.00 0.00 22 May 2025 18:14 2.0928 44.88
#927983859 buy 1.00 GBPAUD 20 May 2025 08:47 2.0860 0.00 0.00 22 May 2025 18:15 2.0929 44.25
#927983857 buy 1.00 GBPAUD 20 May 2025 08:47 2.0861 0.00 0.00 22 May 2025 18:15 2.0929 43.61
#927983854 buy 1.00 GBPAUD 20 May 2025 08:47 2.0860 0.00 0.00 22 May 2025 18:14 2.0928 43.60
#927983844 buy 1.00 GBPAUD 20 May 2025 08:46 2.0859 0.00 0.00 22 May 2025 18:14 2.0927 43.60
#927978945 sell 1.00 EURJPY 19 May 2025 18:58 162.87 0.00 0.00 20 May 2025 08:45 162.57 20.76
#927978944 sell 1.00 EURJPY 19 May 2025 18:57 162.87 0.00 0.00 20 May 2025 08:45 162.57 20.76
#927978943 sell 1.00 EURJPY 19 May 2025 18:57 162.87 0.00 0.00 20 May 2025 08:45 162.57 20.76
#927978941 sell 1.00 EURJPY 19 May 2025 18:57 162.87 0.00 0.00 20 May 2025 08:45 162.57 20.76
#927978938 sell 1.00 EURJPY 19 May 2025 18:57 162.87 0.00 0.00 20 May 2025 08:45 162.57 20.76
#927976799 sell 1.00 EURUSD 19 May 2025 16:04 1.1253 0.00 0.00 19 May 2025 18:56 1.1240 13.00
#927976797 sell 1.00 EURUSD 19 May 2025 16:04 1.1253 0.00 0.00 19 May 2025 18:56 1.1240 13.00
#927976793 sell 1.00 EURUSD 19 May 2025 16:04 1.1253 0.00 0.00 19 May 2025 18:56 1.1240 13.00
#927976788 sell 1.00 EURUSD 19 May 2025 16:04 1.1253 0.00 0.00 19 May 2025 18:56 1.1240 13.00
#927976785 sell 1.00 EURUSD 19 May 2025 16:04 1.1253 0.00 0.00 19 May 2025 18:56 1.1240 13.00
#927973802 sell 1.00 GBPUSD 19 May 2025 13:06 1.3397 0.00 0.00 19 May 2025 16:03 1.3367 30.00
#927973799 sell 1.00 GBPUSD 19 May 2025 13:06 1.3398 0.00 0.00 19 May 2025 16:03 1.3367 31.00
#927973797 sell 1.00 GBPUSD 19 May 2025 13:06 1.3398 0.00 0.00 19 May 2025 16:03 1.3367 31.00
#927973794 sell 1.00 GBPUSD 19 May 2025 13:06 1.3398 0.00 0.00 19 May 2025 16:03 1.3367 31.00
#927973792 sell 1.00 GBPUSD 19 May 2025 13:06 1.3397 0.00 0.00 19 May 2025 16:03 1.3367 30.00
#927970875 buy 1.00 GBPUSD 19 May 2025 11:02 1.3368 0.00 0.00 19 May 2025 13:06 1.3400 32.00
#927970869 buy 1.00 GBPUSD 19 May 2025 11:02 1.3368 0.00 0.00 19 May 2025 13:06 1.3400 32.00
#927970867 buy 1.00 GBPUSD 19 May 2025 11:02 1.3368 0.00 0.00 19 May 2025 13:06 1.3400 32.00
#927970863 buy 1.00 GBPUSD 19 May 2025 11:02 1.3368 0.00 0.00 19 May 2025 13:06 1.3400 32.00
#927970861 buy 1.00 GBPUSD 19 May 2025 11:02 1.3369 0.00 0.00 19 May 2025 13:06 1.3400 31.00
#927960245 buy 1.00 GBPJPY 19 May 2025 00:01 192.97 0.00 0.00 19 May 2025 10:18 193.39 28.96
#927960237 buy 1.00 GBPJPY 19 May 2025 00:01 192.97 0.00 0.00 19 May 2025 10:18 193.39 28.96
#927960201 buy 1.00 GBPJPY 19 May 2025 00:01 192.98 0.00 0.00 19 May 2025 10:18 193.39 28.27
#927960193 buy 1.00 GBPJPY 19 May 2025 00:01 192.89 0.00 0.00 19 May 2025 10:18 193.39 34.48
#927960181 buy 1.00 GBPJPY 19 May 2025 00:00 192.89 0.00 0.00 19 May 2025 10:18 193.39 34.48
Show more lines
1053.95 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.