Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
766.0 | 0.00% | 93.46% | 453.88% | 576.76% | 666.00% | 666.00% | 666.00% | 283070.09 USD | 283070.09 USD | 1 | 129 | 0 | 37 | +676.00 USD | +1646.00 USD | 146 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 42.93% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1318 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
180.8 | -1.55% | -4.63% | -6.66% | -8.21% | -5.46% | -1.77% | 80.81% | 196141.60 USD | 168311.33 USD | 6 | 186 | 4 | 5 | +2.09 USD | -1438.52 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.8 | 2.03% | 33.79% | 43.79% | 0.62% | 40.75% | -6.33% | 42.82% | 118762.28 USD | 118252.73 USD | 6 | 12 | 0 | 0 | -92.38 USD | +7846.78 USD | 471 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.5 | 2.46% | 1.88% | 3.73% | -14.27% | 3.19% | -23.22% | 35.46% | 100030.82 USD | 135506.72 USD | 2 | 2 | 0 | 0 | +3.45 USD | +2467.85 USD | 457 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.3 | 1.75% | 0.70% | 3.18% | -15.13% | 2.37% | -24.03% | 35.27% | 100043.50 USD | 135330.87 USD | 2 | 2 | 0 | 2 | +3.45 USD | +1755.35 USD | 457 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.4 | 1.95% | 33.07% | 42.78% | -10.02% | 22.42% | -15.84% | 33.40% | 122991.25 USD | 122389.51 USD | 6 | 12 | 0 | 0 | -92.38 USD | +7851.60 USD | 471 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.8 | 0.01% | 0.17% | 0.70% | 3.60% | 22.89% | 8.85% | 30.85% | 126788.97 USD | 126675.18 USD | 22 | 7630 | 0 | 154 | +45.55 USD | -0.38 USD | 1093 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.2 | 1.00% | 1.24% | 1.71% | 5.71% | 6.34% | 8.22% | 26.21% | 148105.87 USD | 125511.13 USD | 6 | 213 | 3 | 38 | +2.49 USD | +1001.14 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.3 | 4.54% | 4.65% | 8.34% | 25.28% | 25.28% | 25.28% | 25.28% | 100558.29 USD | 100552.11 USD | 4 | 2353 | 0 | 0 | +3730.43 USD | +3737.67 USD | 78 days | Low | 1.00 USD | 27% | 31 days 23 hours | 20.00% | - | - | - | 1.00 USD | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.