Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
766.0 | 4.71% | 109.11% | 535.73% | 578.76% | 666.00% | 666.00% | 666.00% | 282250.09 USD | 282250.09 USD | 0 | 128 | 0 | 33 | +1246.00 USD | +1936.00 USD | 145 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 42.93% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1317 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.1 | -1.28% | -4.36% | -6.39% | -7.94% | -5.20% | -1.50% | 81.08% | 196139.51 USD | 168309.24 USD | 6 | 186 | 4 | 5 | +2.11 USD | -1246.33 USD | 1068 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.7 | 15.35% | 33.26% | 52.77% | 4.18% | 54.81% | -4.39% | 44.74% | 118854.66 USD | 116518.61 USD | 6 | 12 | 0 | 0 | -98.18 USD | +10361.03 USD | 470 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
136.3 | 2.79% | 1.75% | 4.22% | -14.09% | 3.41% | -22.99% | 36.31% | 100040.05 USD | 135327.42 USD | 2 | 2 | 0 | 2 | +3.55 USD | +1034.45 USD | 456 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.7 | 2.69% | 2.11% | 3.96% | -14.04% | 3.42% | -22.99% | 35.70% | 100027.37 USD | 135503.27 USD | 2 | 2 | 0 | 0 | +3.55 USD | +1832.55 USD | 456 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.3 | 14.85% | 32.51% | 51.65% | -6.94% | 34.08% | -13.97% | 35.25% | 123083.63 USD | 120730.80 USD | 6 | 12 | 0 | 0 | -98.18 USD | +11905.55 USD | 470 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.8 | -0.02% | 0.10% | 0.66% | 3.45% | 24.16% | 8.78% | 30.78% | 126781.98 USD | 126596.06 USD | 24 | 7626 | 0 | 153 | +54.74 USD | -7.01 USD | 1092 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.4 | 1.16% | 1.40% | 1.87% | 5.87% | 6.50% | 8.38% | 26.37% | 148103.38 USD | 125508.64 USD | 6 | 213 | 3 | 38 | +2.54 USD | +760.05 USD | 1068 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
123.4 | -0.11% | -0.09% | 0.35% | 13.35% | 8.47% | 39.82% | 23.36% | 120839.58 USD | 120489.24 USD | 29 | 29305 | 0 | 37 | +34.34 USD | -196.31 USD | 1126 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.